A merry & shrewd investing community |
Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Author | Board | Recs | Date | |
Re: Trump Made $1.4 Billion in Crypto | hclasvegas | US Policy | 2 | 07/01/26 |
Re: brk, semi report, at brkb 500, | hclasvegas | Berkshire Hathaway | 1 | 07/01/26 |
brk, semi report, at brkb 500, | hclasvegas | Berkshire Hathaway | 1 | 07/01/26 |
https://www.barrons.com/articles/berkshire-weschle | hclasvegas | Berkshire Hathaway | 2 | 07/01/26 |
Trump Reports Over $1.4 Billion In Income From 202 | hclasvegas | US Policy | 3 | 07/01/26 |
Re: brkb big V after the close at | hclasvegas | Berkshire Hathaway | 2 | 06/30/26 |
brkb big V after the close at | hclasvegas | Berkshire Hathaway | 1 | 06/30/26 |
Re: Buffett skips midyear donation to Gates Foundation | hclasvegas | Berkshire Hathaway | 5 | 06/30/26 |
Buffett skips midyear donation to Gates Foundation | hclasvegas | Berkshire Hathaway | 3 | 06/30/26 |
BRKb average daily volume has grown | hclasvegas | Berkshire Hathaway | 1 | 06/27/26 |
WB watch, tho it should read Greg watch, | hclasvegas | Berkshire Hathaway | 3 | 06/27/26 |
o/t, spcx, | hclasvegas | Berkshire Hathaway | 2 | 06/26/26 |
3,067947 @498.66 on the close | hclasvegas | Berkshire Hathaway | 1 | 06/26/26 |
brkb volume is up about 20 percent | hclasvegas | Berkshire Hathaway | 4 | 06/26/26 |
goog, indexes, weightings, | hclasvegas | Berkshire Hathaway | 1 | 06/25/26 |
Re: Berkshire Hathaway Buys Taylor Morrison for $8.5 B | hclasvegas | Berkshire Hathaway | - | 06/24/26 |
Berkshire Hathaway Buys Taylor Morrison for $8.5 B | hclasvegas | Berkshire Hathaway | - | 06/24/26 |
Re: goog in the dow, | hclasvegas | Berkshire Hathaway | 1 | 06/24/26 |
goog in the dow, | hclasvegas | Berkshire Hathaway | 3 | 06/23/26 |
long brkb, short QQQ, might start | hclasvegas | Berkshire Hathaway | 1 | 06/23/26 |
Re: Owners Manual still relevant? | hclasvegas | Berkshire Hathaway | 3 | 06/23/26 |
Re: goog, for those questioning exec comp | hclasvegas | Berkshire Hathaway | 1 | 06/23/26 |
goog, for those questioning exec comp | hclasvegas | Berkshire Hathaway | 3 | 06/23/26 |
Re: brk trades after the close, | hclasvegas | Berkshire Hathaway | 1 | 06/22/26 |
brk trades after the close, | hclasvegas | Berkshire Hathaway | 2 | 06/22/26 |
Dear Uncle Warren, please call Becky | hclasvegas | Berkshire Hathaway | 1 | 06/22/26 |
Re: Living from Berkshire shares | hclasvegas | Berkshire Hathaway | 2 | 06/22/26 |
Re: spcx, which I guess is on topic | hclasvegas | Berkshire Hathaway | 2 | 06/22/26 |
Re: OT: Navigating Lost Decades | hclasvegas | Berkshire Hathaway | 1 | 06/22/26 |
1/4ly reporting, Buffett | hclasvegas | Berkshire Hathaway | 2 | 06/20/26 |
Barrons, top CEOS for 2026, | hclasvegas | Berkshire Hathaway | 1 | 06/20/26 |
Re: spcx, which I guess is on topic | hclasvegas | Berkshire Hathaway | 3 | 06/20/26 |
Re: spcx, which I guess is on topic | hclasvegas | Berkshire Hathaway | 2 | 06/20/26 |
spcx, which I guess is on topic | hclasvegas | Berkshire Hathaway | 1 | 06/20/26 |
Bill Berkley Took Warren Buffett’s Route | hclasvegas | Berkshire Hathaway | 3 | 06/20/26 |
Evan Greenberg’s Chubb Is a P&C Insurance ‘Mas | hclasvegas | Berkshire Hathaway | 2 | 06/20/26 |
WB watch, | hclasvegas | Berkshire Hathaway | 2 | 06/19/26 |
o/t, jim grant interview last week, | hclasvegas | Berkshire Hathaway | 1 | 06/19/26 |
brk volume on Thursday, 6/18 | hclasvegas | Berkshire Hathaway | 3 | 06/19/26 |
brkb, buyer of 1,553,000 shs on the open, | hclasvegas | Berkshire Hathaway | - | 06/18/26 |
o/t, Jeremy Grantham , 3 hours ago, | hclasvegas | Berkshire Hathaway | 1 | 06/18/26 |
Re: o/t, spcx, and shares freeing up, | hclasvegas | Berkshire Hathaway | - | 06/17/26 |
Re: o/t, spcx, and shares freeing up, | hclasvegas | Berkshire Hathaway | 1 | 06/17/26 |
Re: The Hillary Clinton interview | hclasvegas | US Policy | 1 | 06/17/26 |
The Hillary Clinton interview | hclasvegas | US Policy | 1 | 06/17/26 |
Why Berkshire May Beat The S&P 500 | hclasvegas | Berkshire Hathaway | 1 | 06/17/26 |
o/t, spcx, and shares freeing up, | hclasvegas | Berkshire Hathaway | 2 | 06/17/26 |
Buffett Could Halt Gifts to Gates | hclasvegas | Berkshire Hathaway | 1 | 06/15/26 |
Re: brk, spcx, on a 4 day week, | hclasvegas | Berkshire Hathaway | 1 | 06/15/26 |
Re: brk, spcx, on a 4 day week, | hclasvegas | Berkshire Hathaway | 1 | 06/15/26 |
Re: brk, spcx, on a 4 day week, | hclasvegas | Berkshire Hathaway | - | 06/15/26 |
brk, spcx, on a 4 day week, | hclasvegas | Berkshire Hathaway | 1 | 06/15/26 |
Re: OT | hclasvegas | Berkshire Hathaway | 1 | 06/14/26 |
Re: OT | hclasvegas | Berkshire Hathaway | 1 | 06/13/26 |
Re: OT | hclasvegas | Berkshire Hathaway | 1 | 06/13/26 |
Re: OT | hclasvegas | Berkshire Hathaway | 1 | 06/13/26 |
o/t, Sloan, looney tunes market | hclasvegas | Berkshire Hathaway | 2 | 06/13/26 |
WB watch, | hclasvegas | Berkshire Hathaway | 1 | 06/13/26 |
Re: Space X | hclasvegas | Berkshire Hathaway | 1 | 06/12/26 |
Re: brk, googl, spcx, 6/12/2026 | hclasvegas | Berkshire Hathaway | 2 | 06/12/26 |
Re: Morning Musings | hclasvegas | Berkshire Hathaway | 1 | 06/12/26 |
brk, googl, spcx, 6/12/2026 | hclasvegas | Berkshire Hathaway | 1 | 06/12/26 |
Re: brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 2 | 06/11/26 |
Re: brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 2 | 06/11/26 |
Re: brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 1 | 06/11/26 |
Re: brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 2 | 06/11/26 |
Re: brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 2 | 06/10/26 |
brk, nasdaq 100, spacex, | hclasvegas | Berkshire Hathaway | 2 | 06/10/26 |
the googl buy, well explained, | hclasvegas | Berkshire Hathaway | 2 | 06/10/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 2 | 06/09/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 2 | 06/09/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 4 | 06/09/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | - | 06/09/26 |
brk , price by 6/19/26 | hclasvegas | Berkshire Hathaway | - | 06/09/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 1 | 06/09/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 1 | 06/09/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 2 | 06/08/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | - | 06/08/26 |
Re: Nope, Not Gonna Do It | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
Re: stocks, valuations, divs, | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
spacex from barrons, | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
stocks, valuations, divs, | hclasvegas | Berkshire Hathaway | 1 | 06/08/26 |
Re: Chris Bloomstran on exec comp, | hclasvegas | Berkshire Hathaway | - | 06/07/26 |
Chris Bloomstran on exec comp, | hclasvegas | Berkshire Hathaway | 2 | 06/07/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
Re: brk, will brk participate in the meta | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
Re: brk, will brk participate in the meta | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
brk, will brk participate in the meta | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/06/26 |
Buffett watch, | hclasvegas | Berkshire Hathaway | 2 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 3 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 2 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: BRK led by migrants | hclasvegas | Berkshire Hathaway | 3 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: Dividends | hclasvegas | Berkshire Hathaway | 1 | 06/05/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 4 | 06/04/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 2 | 06/04/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 2 | 06/04/26 |
Re: brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 2 | 06/04/26 |
brk, spy and other indexes, 6/26 | hclasvegas | Berkshire Hathaway | 5 | 06/04/26 |
Did Greg buy a small piece | hclasvegas | Berkshire Hathaway | 1 | 06/03/26 |
Re: brk the google deal, | hclasvegas | Berkshire Hathaway | 1 | 06/03/26 |
Re: brk the google deal, | hclasvegas | Berkshire Hathaway | 4 | 06/03/26 |
Re: brk the google deal, | hclasvegas | Berkshire Hathaway | 2 | 06/03/26 |
Re: brk the google deal, | hclasvegas | Berkshire Hathaway | 1 | 06/03/26 |
brk the google deal, | hclasvegas | Berkshire Hathaway | 2 | 06/03/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/02/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/02/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 1 | 06/02/26 |
Bary on brk and goog, | hclasvegas | Berkshire Hathaway | 1 | 06/02/26 |
Bernie Sanders on Ai and why | hclasvegas | Berkshire Hathaway | - | 06/02/26 |
Re: Make Berkshire Compound Again! | hclasvegas | Berkshire Hathaway | 2 | 06/02/26 |
Buffett, more silly nonsense on social media | hclasvegas | Berkshire Hathaway | 2 | 06/01/26 |
Re: Brk in big deal with goog. | hclasvegas | Berkshire Hathaway | 2 | 06/01/26 |
Brk in big deal with goog. | hclasvegas | Berkshire Hathaway | 2 | 06/01/26 |
Re: Berkshire Hathaway to Acquire Taylor Morrison Home | hclasvegas | Berkshire Hathaway | 2 | 06/01/26 |
Re: Brk and buybacks, first the reg | hclasvegas | Berkshire Hathaway | - | 06/01/26 |
Re: Berkshire Hathaway to Acquire Taylor Morrison Home | hclasvegas | Berkshire Hathaway | 1 | 06/01/26 |
Re: Berkshire Hathaway to Acquire Taylor Morrison Home | hclasvegas | Berkshire Hathaway | 1 | 06/01/26 |
Re: Berkshire Hathaway to Acquire Taylor Morrison Home | hclasvegas | Berkshire Hathaway | 2 | 06/01/26 |
Re: Jamie Dimon, may 29th | hclasvegas | Berkshire Hathaway | 3 | 06/01/26 |
Jamie Dimon, may 29th | hclasvegas | Berkshire Hathaway | 4 | 06/01/26 |
Re: Brk and buybacks, first the reg | hclasvegas | Berkshire Hathaway | 1 | 05/31/26 |
Brk and buybacks, first the reg | hclasvegas | Berkshire Hathaway | 1 | 05/31/26 |
Booms, busts, and bubbles | hclasvegas | Berkshire Hathaway | 1 | 05/31/26 |
Re: Greg's in Charge | hclasvegas | Berkshire Hathaway | 1 | 05/31/26 |
Re: Greg's in Charge | hclasvegas | Berkshire Hathaway | 4 | 05/30/26 |
Re: kingswell, the brkb beat, | hclasvegas | Berkshire Hathaway | 2 | 05/30/26 |
kingswell, the brkb beat, | hclasvegas | Berkshire Hathaway | 3 | 05/30/26 |
W Buffett watch, | hclasvegas | Berkshire Hathaway | 2 | 05/30/26 |
Re: brk, 6-19-26 call , | hclasvegas | Berkshire Hathaway | - | 05/29/26 |
brk, 6-19-26 call , | hclasvegas | Berkshire Hathaway | - | 05/29/26 |
O/t, Mosque shooting, | hclasvegas | Berkshire Hathaway | - | 05/18/26 |
Buffett Cash Hoard: Why $397 Billion Sits | hclasvegas | Berkshire Hathaway | 1 | 05/18/26 |
Barrons, Bary, | hclasvegas | Berkshire Hathaway | 1 | 05/18/26 |
1/4ly reporting vs semiannual | hclasvegas | Berkshire Hathaway | - | 05/18/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/17/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/17/26 |
Re: OT: Formerly heavily discussed here | hclasvegas | Berkshire Hathaway | 2 | 05/16/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/16/26 |
Re: Warren Buffett watch, | hclasvegas | Berkshire Hathaway | 1 | 05/16/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/16/26 |
Warren Buffett watch, | hclasvegas | Berkshire Hathaway | 1 | 05/16/26 |
Re: OT: Formerly heavily discussed here | hclasvegas | Berkshire Hathaway | 1 | 05/15/26 |
Re: Bought Alphabet, NYT, Lennar | hclasvegas | Berkshire Hathaway | - | 05/15/26 |
Re: Is this the NV Energy Berkshire owns? | hclasvegas | Berkshire Hathaway | - | 05/15/26 |
O/t, cbrs, for those interested in | hclasvegas | Berkshire Hathaway | 1 | 05/15/26 |
Re: Abel the right CEO for today’s BRK | hclasvegas | Berkshire Hathaway | 1 | 05/15/26 |
Brk trades in the 1:4 | hclasvegas | Berkshire Hathaway | 3 | 05/14/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/14/26 |
Re: Upcoming 13F | hclasvegas | Berkshire Hathaway | 1 | 05/14/26 |
Re: Warren’s Mistakes, | hclasvegas | Berkshire Hathaway | 2 | 05/13/26 |
Warren’s Mistakes, | hclasvegas | Berkshire Hathaway | 5 | 05/13/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/13/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/13/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/12/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/12/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/12/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/12/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/12/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 3 | 05/11/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/11/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 3 | 05/11/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 1 | 05/11/26 |
Re: Intrinsic Value | hclasvegas | Berkshire Hathaway | 2 | 05/11/26 |
Re: brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 2 | 05/11/26 |
brk, increasing demand for the common | hclasvegas | Berkshire Hathaway | 4 | 05/11/26 |
brk, mkl, | hclasvegas | Berkshire Hathaway | 5 | 05/09/26 |
Re: brk, barrons, | hclasvegas | Berkshire Hathaway | 2 | 05/09/26 |
brk, barrons, | hclasvegas | Berkshire Hathaway | 2 | 05/09/26 |
brk, 8k, | hclasvegas | Berkshire Hathaway | 2 | 05/09/26 |
Buffett watch, | hclasvegas | Berkshire Hathaway | 2 | 05/09/26 |
brk options, another heads up, | hclasvegas | Berkshire Hathaway | 1 | 05/08/26 |
Re: fight over , fair share, wealth taxes, | hclasvegas | US Policy | 1 | 05/08/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/08/26 |
fight over , fair share, wealth taxes, | hclasvegas | US Policy | 1 | 05/08/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/07/26 |
Re: In progress observations | hclasvegas | Berkshire Hathaway | 3 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | - | 05/07/26 |
do they ring a bell at the bottom? | hclasvegas | Berkshire Hathaway | 1 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/07/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/06/26 |
Sloan, on brk , | hclasvegas | Berkshire Hathaway | 1 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 2 | 05/06/26 |
Re: In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/06/26 |
Re: In progress observations | hclasvegas | Berkshire Hathaway | 1 | 05/06/26 |
In view of what's happening in Cali | hclasvegas | US Policy | 1 | 05/06/26 |
Quarterly reporting, | hclasvegas | Berkshire Hathaway | 1 | 05/06/26 |
Re: brk, the bullish case, from GG, | hclasvegas | Berkshire Hathaway | 2 | 05/04/26 |
Re: brk, the bullish case, from GG, | hclasvegas | Berkshire Hathaway | 2 | 05/04/26 |
brk, the bullish case, from GG, | hclasvegas | Berkshire Hathaway | 3 | 05/04/26 |
Re: Stock Repurchases Q1 | hclasvegas | Berkshire Hathaway | 1 | 05/02/26 |
the 10Q, brk | hclasvegas | Berkshire Hathaway | 2 | 05/02/26 |
brk, the 1/4, | hclasvegas | Berkshire Hathaway | 1 | 05/02/26 |
Bloomstran on cnbc | hclasvegas | Berkshire Hathaway | 3 | 05/02/26 |
Re: Sue Decker on CNBC | hclasvegas | Berkshire Hathaway | 1 | 05/01/26 |
Re: Becky and cnbc are offering snippets | hclasvegas | Berkshire Hathaway | 2 | 05/01/26 |
Re: Becky and cnbc are offering snippets | hclasvegas | Berkshire Hathaway | 1 | 05/01/26 |
Becky and cnbc are offering snippets | hclasvegas | Berkshire Hathaway | 1 | 05/01/26 |
Re: Q1 Earnings Release | hclasvegas | Berkshire Hathaway | 1 | 04/29/26 |
Re: brk, the bullish case, | hclasvegas | Berkshire Hathaway | 2 | 04/27/26 |
brk, the bullish case, | hclasvegas | Berkshire Hathaway | - | 04/27/26 |
Warren Buffett watch, | hclasvegas | Berkshire Hathaway | 3 | 04/24/26 |
Grantham interviewing 4 days ago, | hclasvegas | Berkshire Hathaway | 2 | 04/24/26 |
Re: Berkshire future returns | hclasvegas | Berkshire Hathaway | 3 | 04/22/26 |
Re: Options on BRK/B to get 2.5% in 2 months | hclasvegas | Berkshire Hathaway | - | 04/22/26 |
Re: The Gates Foundation | hclasvegas | Berkshire Hathaway | 1 | 04/22/26 |
Re: The Gates Foundation | hclasvegas | Berkshire Hathaway | 1 | 04/22/26 |
The Gates Foundation | hclasvegas | Berkshire Hathaway | 2 | 04/22/26 |
Re: FYI, buybacks | hclasvegas | Berkshire Hathaway | 1 | 04/22/26 |
Re: Berkshire future returns | hclasvegas | Berkshire Hathaway | 3 | 04/22/26 |
o/t, stew because there isn't a stew board | hclasvegas | Berkshire Hathaway | 1 | 04/21/26 |
brk sales in q-1 , Barrons, | hclasvegas | Berkshire Hathaway | 1 | 04/20/26 |
O/t, Howard marks interview, | hclasvegas | Berkshire Hathaway | 1 | 04/20/26 |
brkb, BV, IV, buybacks 2026 revisited. | hclasvegas | Berkshire Hathaway | 2 | 04/20/26 |
O/t, taxing the rich in America, | hclasvegas | Berkshire Hathaway | 1 | 04/19/26 |
Re: Abel first 100 days | hclasvegas | Berkshire Hathaway | 1 | 04/18/26 |
WARREN BUFFETT WATCH | hclasvegas | Berkshire Hathaway | 2 | 04/17/26 |
Re: Brk Barron’s, | hclasvegas | Berkshire Hathaway | 1 | 04/17/26 |
Brk Barron’s, | hclasvegas | Berkshire Hathaway | 3 | 04/17/26 |
Buffett- Becky-Gates- 10 minutes | hclasvegas | Berkshire Hathaway | 2 | 04/14/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 2 | 04/13/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 1 | 04/13/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 2 | 04/12/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 1 | 04/12/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 8 | 04/12/26 |
Re: Trumps tweet | hclasvegas | Berkshire Hathaway | 1 | 04/12/26 |
Trumps tweet | hclasvegas | Berkshire Hathaway | - | 04/12/26 |
Re: OT: Bill Ackman | hclasvegas | Berkshire Hathaway | 2 | 04/11/26 |
Re: OT: Bill Ackman | hclasvegas | Berkshire Hathaway | 1 | 04/11/26 |
WARREN BUFFETT WATCH | hclasvegas | Berkshire Hathaway | 1 | 04/11/26 |
Re: SpaceX IPO from All in POD | hclasvegas | Berkshire Hathaway | 1 | 04/07/26 |
Re: SpaceX IPO from All in POD | hclasvegas | Berkshire Hathaway | 1 | 04/07/26 |
Re: SpaceX IPO from All in POD | hclasvegas | Berkshire Hathaway | 1 | 04/07/26 |
Re: OT: Bill Ackman | hclasvegas | Berkshire Hathaway | - | 04/06/26 |
Re: Dimon, looking forward, | hclasvegas | Berkshire Hathaway | 1 | 04/06/26 |
Re: Dimon, looking forward, | hclasvegas | Berkshire Hathaway | 1 | 04/06/26 |
Dimon, looking forward, | hclasvegas | Berkshire Hathaway | 1 | 04/06/26 |
Re: OT: Bill Ackman | hclasvegas | Berkshire Hathaway | 1 | 04/06/26 |
Re: OT: Bill Ackman | hclasvegas | Berkshire Hathaway | 1 | 04/06/26 |
Buffett watch, cnbc | hclasvegas | Berkshire Hathaway | 2 | 04/04/26 |
Barron’s, Hormuz plan, | hclasvegas | Berkshire Hathaway | 1 | 04/04/26 |
Jamie Dimon interview yesterday. | hclasvegas | Berkshire Hathaway | 3 | 04/01/26 |
Re: two questions for jim or others who | hclasvegas | Berkshire Hathaway | - | 04/01/26 |
Apple, | hclasvegas | Berkshire Hathaway | 1 | 04/01/26 |
two questions for jim or others who | hclasvegas | Berkshire Hathaway | - | 04/01/26 |
Re: His best friend | hclasvegas | Berkshire Hathaway | - | 04/01/26 |
The new edit feature, I just tried | hclasvegas | Berkshire Hathaway | - | 04/01/26 |
Will Brk participate in any of the | hclasvegas | Berkshire Hathaway | 1 | 04/01/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | 2 | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | 2 | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | 1 | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | - | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | - | 03/31/26 |
Trumps post just done | hclasvegas | Berkshire Hathaway | 2 | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | - | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | 1 | 03/31/26 |
Re: Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | - | 03/31/26 |
Today Buffett on with Becky live | hclasvegas | Berkshire Hathaway | - | 03/31/26 |
Re: Berkshire’s Sin Stocks | hclasvegas | Berkshire Hathaway | 3 | 03/30/26 |
B of A, | hclasvegas | Berkshire Hathaway | 1 | 03/29/26 |
Re: OT: Insider Trading | hclasvegas | Berkshire Hathaway | 1 | 03/27/26 |
Re: OT: Insider Trading | hclasvegas | Berkshire Hathaway | 1 | 03/27/26 |
Why I Set A $450 Limit Buy Order | hclasvegas | Berkshire Hathaway | 2 | 03/27/26 |
Re: Oxy, Vickie Barrons | hclasvegas | Berkshire Hathaway | - | 03/27/26 |
Re: Combs feature in Barron’s, | hclasvegas | Berkshire Hathaway | - | 03/27/26 |
Oxy, Vickie Barrons | hclasvegas | Berkshire Hathaway | 1 | 03/27/26 |
Combs feature in Barron’s, | hclasvegas | Berkshire Hathaway | 1 | 03/27/26 |
geico, travelers , todays call. | hclasvegas | Berkshire Hathaway | 1 | 03/24/26 |
watch this interview, this is why I'd | hclasvegas | Berkshire Hathaway | 1 | 03/23/26 |
brk and message boards, | hclasvegas | Berkshire Hathaway | 1 | 03/23/26 |
brk small buy, | hclasvegas | Berkshire Hathaway | 1 | 03/23/26 |
Barrons cover, Dimon and jpm, | hclasvegas | Berkshire Hathaway | - | 03/21/26 |
WARREN BUFFETT WATCH | hclasvegas | Berkshire Hathaway | 4 | 03/20/26 |
Re: Omah, I hadn’t seen this | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Omah, I hadn’t seen this | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Omah, I hadn’t seen this | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | 1 | 03/20/26 |
Re: Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | - | 03/19/26 |
Proposal to end quarterly reports, | hclasvegas | Berkshire Hathaway | 1 | 03/18/26 |
The giving pledge | hclasvegas | Berkshire Hathaway | 2 | 03/17/26 |
Barrons, buybacks, | hclasvegas | Berkshire Hathaway | 2 | 03/16/26 |
Re: OT: AI Slop | hclasvegas | Berkshire Hathaway | 1 | 03/16/26 |
