Judge's Ruling | Manlobbi | 24 | 09/02/25 |
Alphabet's Century Long Bet | iluvbabyb | 23 | 02/17/26 |
Re: Earnings Preview | mungofitch | 23 | 07/24/23 |
Re: Alphabet, generally | Manlobbi | 22 | 01/06/23 |
Price to sales indicating sale! | Manlobbi | 20 | 04/08/25 |
Will the Sexy Six Strut or Stumble? | iluvbabyb | 19 | 08/20/25 |
Re: ChatGPT | Manlobbi | 19 | 12/24/22 |
2Q Summary 2026 | iluvbabyb | 18 | 07/22/26 |
Re: Earnings Preview | mungofitch | 18 | 06/25/26 |
Re: 2025-Q2 Earnings | iluvbabyb | 18 | 07/23/25 |
2025-Q2 Earnings | tecmo | 17 | 07/23/25 |
Up about 50% this year | Manlobbi | 17 | 07/30/23 |
Re: More valuable broken up | mungofitch | 15 | 05/13/25 |
Re: Q1 25 Results | iluvbabyb | 15 | 04/24/25 |
Cost of doing business | mungofitch | 14 | 08/26/26 |
Valuation | mungofitch | 14 | 02/02/26 |
Re: Price to sales indicating sale! | mungofitch | 14 | 04/08/25 |
2024-Q1 Earnings | tecmo | 14 | 04/25/24 |
Re: Up about 50% this year | Manlobbi | 14 | 08/08/23 |
Re: Valuation | mungofitch | 13 | 02/10/26 |
Re: AI threat to internet advertising | mungofitch | 13 | 11/10/25 |
Re: AI threat to internet advertising | Manlobbi | 13 | 11/07/25 |
Cost cutting memo | Manlobbi | 13 | 04/04/23 |
Re: Nothing burger | tecmo | 12 | 05/13/26 |
Re: Q3 Earnings | iluvbabyb | 12 | 10/29/25 |
You Tube - Tip of the Spear | longtimebrk | 12 | 09/27/25 |
Re: Bear Case | valu3hunter | 12 | 04/02/25 |
Re: Trust, the lack thereof | ultimatespinach | 12 | 03/10/24 |
Alphabet, generally | Lear | 12 | 12/30/22 |
Re: ChatGPT | PhoolishPhilip | 12 | 12/26/22 |
Re: Jassy on AI infrastructure economics | EVBigMacMeal | 11 | 08/13/26 |
AI Rationing | rnam | 11 | 06/28/26 |
Re: Valuation | carolsharp | 11 | 04/15/26 |
Re: Gemini 3 | EVBigMacMeal | 11 | 11/20/25 |
Valuation @ $250 | tecmo | 11 | 09/16/25 |
Re: Earnings | tecmo | 11 | 10/30/24 |
Re: Trust, the lack thereof | Lear | 11 | 03/10/24 |
Re: Earnings Report | tecmo | 11 | 10/26/23 |
Re: Up about 50% this year | mungofitch | 11 | 07/30/23 |
Open AI - Ad Revenue | tecmo | 10 | 08/31/26 |
Gemini and other AI musings | Bluehorseshoe | 10 | 06/13/26 |
Re: Earnings Preview | mungofitch | 10 | 01/28/26 |
Re: Waymo : $110B Valuation | sykesix | 10 | 01/23/26 |
Re: OpenAI = Netscape | mungofitch | 10 | 12/04/25 |
New Moonshot! | iluvbabyb | 10 | 11/04/25 |
Re: Valuation @ $250 | mungofitch | 10 | 09/19/25 |
IV10/price update | Manlobbi | 10 | 07/28/25 |
Earnings Estimate (Jan 30) | tecmo | 10 | 01/16/24 |
Earnings Preview | tecmo | 10 | 07/23/23 |
Bard Plagiarizes, Apologizes, Denies | rnam | 10 | 04/03/23 |
Continued from BRK board | Goofyhoofy | 10 | 02/10/23 |
Re: Long Term Valuation | mungofitch | 9 | 09/21/26 |
Re: Waymo : $110B Valuation | mungofitch | 9 | 01/23/26 |
Re: AI Business model | mungofitch | 9 | 09/03/25 |
How Waymo Became a Leader | sykesix | 9 | 08/19/25 |
Re: Sum of the Parts | mungofitch | 9 | 04/01/25 |
Buy @ $169.70 | tecmo | 9 | 02/28/25 |
Earnings | tecmo | 9 | 10/29/24 |
Earnings Preview | tecmo | 9 | 10/22/24 |
Valuation | tecmo | 9 | 09/26/24 |
Re: Up about 50% this year | mungofitch | 9 | 08/02/23 |
Re: Earnings Preview | mungofitch | 9 | 07/25/23 |
Re: Prospects or no? | Lear | 9 | 07/03/23 |
Cross post | mungofitch | 8 | 09/07/26 |
Valuation Check In : 2026-Q2 | tecmo | 8 | 07/23/26 |
Ad Moat Eroding? | rnam | 8 | 07/13/26 |
Re: Nothing burger | tecmo | 8 | 05/10/26 |
Re: Valuation | mungofitch | 8 | 04/14/26 |
Re: Valuation | DTB | 8 | 02/12/26 |
Google Taking on Zillow | InParadise | 8 | 12/15/25 |
Kurian on Cloud Growth | longtimebrk | 8 | 09/09/25 |
Waymo gets AV Test Permits in NYC | sykesix | 8 | 08/22/25 |
Chrome | tecmo | 8 | 08/12/25 |
Re: 2025-Q2 Earnings | Manlobbi | 8 | 07/29/25 |
Re: Netflix | tecmo | 8 | 04/28/25 |
Earnings.... | tecmo | 8 | 02/04/25 |
Valuation by Damodaran | rnam | 8 | 02/09/24 |
Stock Model | tecmo | 8 | 01/31/24 |
Highlights from Oct 24 earnings call | mechinv | 8 | 12/29/23 |
Re: Earnings Preview | carolsharp | 7 | 06/25/26 |
Other income | rnam | 7 | 05/09/26 |
Re: Valuation | mungofitch | 7 | 02/03/26 |
Re: Earnings Preview | mungofitch | 7 | 01/30/26 |
Re: Earnings Preview | mungofitch | 7 | 01/28/26 |
Re: Waymo : $110B Valuation | tecmo | 7 | 01/22/26 |
Limits of LLM's and Google positioning | Beginner | 7 | 12/15/25 |
Re: Waymo's Surge | iluvbabyb | 7 | 12/10/25 |
Waymo's Surge | BreckHutHigh | 7 | 12/09/25 |
When the levee breaks... | hedgehog444 | 7 | 12/06/25 |
Waymo Saving Lives | BreckHutHigh | 7 | 12/03/25 |
Re: Valuation @ $250 | tecmo | 7 | 09/19/25 |
Re: Waymo gets AV Test Permits in NYC | mungofitch | 7 | 09/01/25 |
Re: Will the Sexy Six Strut or Stumble? | sykesix | 7 | 08/21/25 |
Passengers Prefer Waymo in Atlanta | sykesix | 7 | 08/17/25 |
Re: 2025-Q2 Earnings | Lear | 7 | 07/29/25 |
Re: Search business degrading rapidly | richinmd | 7 | 05/04/25 |
Re: Q1 25 Results | tecmo | 7 | 04/28/25 |
Q1 25 Results | BreckHutHigh | 7 | 04/24/25 |
Japan's Cease and Desist antimonopoly ruling | FishBulb | 7 | 04/18/25 |
Re: Price to sales indicating sale! | tecmo | 7 | 04/08/25 |
Re: YouTube “King of all media” | mungofitch | 7 | 04/01/25 |
YouTube “King of all media” | rnam | 7 | 03/31/25 |
Re: Daja Vue | tecmo | 7 | 10/10/24 |
Re: Google loses Antitrust lawsuit | Manlobbi | 7 | 08/06/24 |
YouTube | tecmo | 7 | 10/11/23 |
Re: Up about 50% this year | mungofitch | 7 | 07/31/23 |
Re: Earnings Preview | BenSolar | 7 | 07/23/23 |
Re: Prospects or no? | BenSolar | 7 | 05/11/23 |
Re: Management | borborigmi | 7 | 02/21/23 |
Re: Continued from BRK board | Goofyhoofy | 7 | 02/11/23 |
Towards a ChatGPT search engine? | BenGrahamCracker | 7 | 02/08/23 |
Re: ChatGPT | bigshan | 7 | 12/25/22 |
Re: Jassy on AI infrastructure economics | BreckHutHigh | 6 | 08/11/26 |
Re: Jassy on AI infrastructure economics | tecmo | 6 | 07/31/26 |
New tickers GOOGM & GOOGN | rnam | 6 | 06/03/26 |
Re: BRK buys $10B more GOOG(L) | Lear | 6 | 06/01/26 |
Re: Valuation | BreckHutHigh | 6 | 04/30/26 |
Re: Goog Earnings | tecmo | 6 | 04/29/26 |
YouTube and Sirius XM | bankersfate | 6 | 04/24/26 |
Li Lu - Google | longtimebrk | 6 | 04/19/26 |
Re: Valuation | mungofitch | 6 | 04/17/26 |
Re: Alphabet's Century Long Bet | sykesix | 6 | 03/13/26 |
Earnings | tecmo | 6 | 02/04/26 |
Re: Waymo : $110B Valuation | Smufty2 | 6 | 01/02/26 |
Re: Waymo : $110B Valuation | richinmd | 6 | 12/30/25 |
Re: The Kids (13 - 17) - Some numbers from Pew | mungofitch | 6 | 12/29/25 |
Nvidia strikes back | tecmo | 6 | 11/25/25 |
Valuation Check In | tecmo | 6 | 11/25/25 |
Re: Google vs Open AI | mungofitch | 6 | 11/25/25 |
Google vs Open AI | longtimebrk | 6 | 11/23/25 |
Re: Valuation @ $250 | Blackswanny | 6 | 09/29/25 |
Re: Boom! Just like that. | tecmo | 6 | 09/03/25 |
Nothing burger | tecmo | 6 | 05/07/25 |
Netflix | tecmo | 6 | 04/17/25 |
Re: Price to sales indicating sale! | mungofitch | 6 | 04/09/25 |
Sum of the Parts | tecmo | 6 | 04/01/25 |
New Quantum chip talk | WEBspired | 6 | 12/10/24 |
Re: Chrome carve out | Manlobbi | 6 | 11/26/24 |
Chrome carve out | tecmo | 6 | 11/21/24 |
Google Chip | tecmo | 6 | 04/09/24 |
All Time High | tecmo | 6 | 01/25/24 |
Re: Up about 50% this year | tecmo | 6 | 10/11/23 |
Re: Up about 50% this year | Manlobbi | 6 | 07/31/23 |
Re: Continued from BRK board | sutton | 6 | 02/10/23 |
ChatGPT | hedgehog444 | 6 | 12/22/22 |
Long Term Valuation | tecmo | 5 | 09/18/26 |
Goog Earnings | longtimebrk | 5 | 04/29/26 |
Waymo Update | BreckHutHigh | 5 | 04/04/26 |
Re: Valuation | mungofitch | 5 | 02/12/26 |
Re: Valuation | DTB | 5 | 02/10/26 |
Earnings Preview | tecmo | 5 | 01/26/26 |
Apple Picks Gemini | BreckHutHigh | 5 | 01/12/26 |
Re: Waymo : $110B Valuation | DTB | 5 | 01/02/26 |
Re: Waymo : $110B Valuation | FishBulb | 5 | 12/30/25 |
Re: Waymo : $110B Valuation | mungofitch | 5 | 12/29/25 |
Re: Google vs Open AI | WEBspired | 5 | 11/24/25 |
Need More Compute | BreckHutHigh | 5 | 11/21/25 |
Re: Waymo Expanding | tecmo | 5 | 11/21/25 |
Re: Buffett In | sykesix | 5 | 11/14/25 |
Q3 Earnings | tecmo | 5 | 10/29/25 |
Re: Cautionary Note on Growing CAPEX | tecmo | 5 | 10/28/25 |
Re: Valuation @ $250 | BreckHutHigh | 5 | 09/21/25 |
Updated Waymo Safety Stats | sykesix | 5 | 09/17/25 |
Re: Boom! Just like that. | WEBspired | 5 | 09/03/25 |
Re: Boom! Just like that. | mdtls | 5 | 09/03/25 |
Re: AI Business model | Lear | 5 | 09/02/25 |
Antitrust - Search | tecmo | 5 | 08/27/25 |
Re: Will the Sexy Six Strut or Stumble? | Labadal | 5 | 08/25/25 |
Re: Passengers Prefer Waymo in Atlanta | tecmo | 5 | 08/17/25 |
AI helping, not hurting search.. | BreckHutHigh | 5 | 08/07/25 |
Google IO 2025 | tecmo | 5 | 05/20/25 |
Sundar Pichai Interview | BreckHutHigh | 5 | 05/16/25 |
Re: AI without advanced chips | tedthedog | 5 | 04/10/25 |
Re: Price to sales indicating sale! | tedthedog | 5 | 04/08/25 |
EU bazooka | Rubic | 5 | 04/08/25 |
Re: Bear Case | rnam | 5 | 04/03/25 |
Re: Bear Case | valu3hunter | 5 | 04/02/25 |
Re: Bear Case | Lear | 5 | 04/02/25 |
Daja Vue | tecmo | 5 | 10/09/24 |
Re: 2024-Q2 Earnings | ultimatespinach | 5 | 07/27/24 |
Re: YouTube | RPM | 5 | 06/26/24 |
Re: accumulate at presnt share price? | tecmo | 5 | 06/05/24 |
Google Earnings | tecmo | 5 | 01/30/24 |
Re: All Time High | tecmo | 5 | 01/25/24 |
Earnings Report | tecmo | 5 | 10/26/23 |
Re: Towards a ChatGPT search engine? | Goofyhoofy | 5 | 02/14/23 |
Re: Towards a ChatGPT search engine? | hedgehog444 | 5 | 02/11/23 |
Re: Towards a ChatGPT search engine? | Lear | 5 | 02/09/23 |
Re: ChatGPT | hedgehog444 | 5 | 12/24/22 |
Re: Cost of doing business | mungofitch | 4 | 08/26/26 |
Re: Jassy on AI infrastructure economics | BreckHutHigh | 4 | 08/02/26 |
Re: Jassy on AI infrastructure economics | longtimebrk | 4 | 08/01/26 |
SpaceX and Anthropic valuations | tecmo | 4 | 07/27/26 |
Re: Ad Moat Eroding? | mungofitch | 4 | 07/21/26 |
Re: New tickers GOOGM & GOOGN | mungofitch | 4 | 06/11/26 |
Investor Presentation June 3 | BreckHutHigh | 4 | 06/03/26 |
Dominant player in AI | rnam | 4 | 05/10/26 |
Sundar Interview | BreckHutHigh | 4 | 04/07/26 |
Re: Valuation | longtimebrk | 4 | 02/13/26 |
YouTube | tecmo | 4 | 01/20/26 |
Search: Still Not Dead? | BreckHutHigh | 4 | 01/17/26 |
AI - Ad Model | tecmo | 4 | 01/16/26 |
Apple picks Gemini | longtimebrk | 4 | 01/12/26 |
The Kids (13 - 17) - Some numbers from Pew | Lear | 4 | 12/16/25 |
Alphabet's Ownership of Space X | longtimebrk | 4 | 12/10/25 |
OpenAI = Netscape | tecmo | 4 | 12/03/25 |
Elon on Google | BreckHutHigh | 4 | 11/30/25 |
Re: Valuation Check In | tecmo | 4 | 11/27/25 |
Re: Valuation Check In | tecmo | 4 | 11/27/25 |
Benioff on Gemini 3 | tecmo | 4 | 11/27/25 |
Re: Google vs Open AI | tecmo | 4 | 11/24/25 |
Re: Gemini 3 | tecmo | 4 | 11/21/25 |
Re: Waymo Expanding | sykesix | 4 | 11/20/25 |
Sold @ $281.02 | tecmo | 4 | 10/31/25 |
Re: Q3 Earnings | Lear | 4 | 10/29/25 |
Re: Will the Sexy Six Strut or Stumble? | Labadal | 4 | 08/25/25 |
Re: 2025-Q2 Earnings | sykesix | 4 | 07/28/25 |
Re: More valuable broken up | sykesix | 4 | 05/13/25 |
Re: Searches in Apples browser fell for the first time | tedthedog | 4 | 05/07/25 |
Monopoly Ruling | tecmo | 4 | 04/17/25 |
Back to Google... | BreckHutHigh | 4 | 04/05/25 |
Bear Case | tecmo | 4 | 04/02/25 |
Re: Sum of the Parts | mungofitch | 4 | 04/02/25 |
Enshittification of Internet | rnam | 4 | 04/01/25 |
Buy @ $165.62 | tecmo | 4 | 03/27/25 |
2024-Q2 Earnings | tecmo | 4 | 07/23/24 |
YouTube | tecmo | 4 | 06/26/24 |
Re: Earnings : OCT 24 | Bluehorseshoe | 4 | 10/12/23 |
Earnings : OCT 24 | tecmo | 4 | 10/12/23 |
Re: Up about 50% this year | EVBigMacMeal | 4 | 09/30/23 |
Re: Rolling Covered Calls out/up | hiphop | 4 | 09/26/23 |
Rolling Covered Calls out/up | hiphop | 4 | 09/14/23 |
Re: Cost cutting memo | borborigmi | 4 | 04/05/23 |
Re: Alphabet, generally | hedgehog444 | 4 | 01/14/23 |
Re: Gemini a better model than most think? | BreckHutHigh | 3 | 09/30/26 |
Gemini a better model than most think? | BreckHutHigh | 3 | 09/19/26 |
BRK's GOOG(L) Position | BreckHutHigh | 3 | 08/14/26 |
Re: Jassy on AI infrastructure economics | BreckHutHigh | 3 | 08/13/26 |
Re: Jassy on AI infrastructure economics | tecmo | 3 | 08/10/26 |
review from down under | weatherman | 3 | 08/07/26 |
Jassy on AI infrastructure economics | BreckHutHigh | 3 | 07/31/26 |
Buffett behind GOOG(L) Purchase | BreckHutHigh | 3 | 07/16/26 |
Re: Investor Presentation June 3 | BreckHutHigh | 3 | 06/05/26 |
Ben Thompson | BreckHutHigh | 3 | 06/02/26 |
Peter Diamandis - GOOGL I/O | BreckHutHigh | 3 | 05/21/26 |
BRK adds GOOGL | BreckHutHigh | 3 | 05/15/26 |
$3.6 B issued in Yen bonds | WEBspired | 3 | 05/15/26 |
Re: Li Lu - Google | longtimebrk | 3 | 04/19/26 |
S Curve | tecmo | 3 | 02/24/26 |
Re: Earnings | BreckHutHigh | 3 | 02/04/26 |
Re: Valuation | longtimebrk | 3 | 02/03/26 |
Re: Waymo : $110B Valuation | tecmo | 3 | 02/02/26 |
Google Finance Upgrade | BreckHutHigh | 3 | 01/08/26 |
Waymo : $110B Valuation | tecmo | 3 | 12/17/25 |
Re: Alphabet's Ownership of Space X | tecmo | 3 | 12/10/25 |
Google Glass 2.0 | tecmo | 3 | 12/08/25 |
Alex Karp | BreckHutHigh | 3 | 11/30/25 |
Gemini 3 | BreckHutHigh | 3 | 11/18/25 |
Re: Buffett In | WEBspired | 3 | 11/15/25 |
Buffett In | LakeBum | 3 | 11/14/25 |
TPU Chips | tecmo | 3 | 11/09/25 |
Re: AI threat to internet advertising | sykesix | 3 | 11/07/25 |
AI threat to internet advertising | rnam | 3 | 11/06/25 |
Re: Q3 Earnings | tecmo | 3 | 10/29/25 |
Google: The AI Company | BreckHutHigh | 3 | 10/07/25 |
Re: Updated Waymo Safety Stats | richinmd | 3 | 09/21/25 |
Re: AI Business model | sykesix | 3 | 09/03/25 |
Siri | tecmo | 3 | 08/25/25 |
Re: Will the Sexy Six Strut or Stumble? | BreckHutHigh | 3 | 08/21/25 |
Pieces | tecmo | 3 | 08/13/25 |
Re: Sum of the Parts | Lear | 3 | 07/20/25 |
Is Google about to destroy the web? - BBC | BreckHutHigh | 3 | 06/14/25 |
Fortune article on Google search | rnam | 3 | 05/10/25 |
You Tube - The New TV | BreckHutHigh | 3 | 04/23/25 |
Googl secures deal with GSA | BreckHutHigh | 3 | 04/12/25 |
Sub $150... | valu3hunter | 3 | 04/04/25 |
Re: Bear Case | tecmo | 3 | 04/02/25 |
Re: Sum of the Parts | tecmo | 3 | 04/01/25 |
Re: Buy @ $169.70 | WEBspired | 3 | 03/10/25 |
Re: Chrome carve out | tecmo | 3 | 11/23/24 |
Re: Daja Vue | ultimatespinach | 3 | 10/09/24 |
Re: Valuation | ajm101 | 3 | 09/27/24 |
Re: Valuation | Philly Tide | 3 | 09/27/24 |
Re: YouTube | mdtls | 3 | 06/26/24 |
accumulate at presnt share price? | mdtls | 3 | 05/13/24 |
adding to my favourites | mdtls | 3 | 12/07/23 |
Re: Towards a ChatGPT search engine? | Goofyhoofy | 3 | 03/02/23 |
Re: Towards a ChatGPT search engine? | hedgehog444 | 3 | 03/01/23 |
Re: Alphabet, generally | Lear | 3 | 02/02/23 |
Re: Valuation | ajm101 | 2 | 05/27/26 |
$1.9 Trillion in 10 Years | BreckHutHigh | 2 | 03/07/26 |
Re: Alphabet's Century Long Bet | Beginner | 2 | 02/18/26 |
Re: Valuation | WEBspired | 2 | 02/04/26 |
Re: Valuation | tecmo | 2 | 02/03/26 |
Re: Valuation | carolsharp | 2 | 02/03/26 |
Re: Earnings Preview | BreckHutHigh | 2 | 01/26/26 |
Re: Googl/Walmart | BreckHutHigh | 2 | 01/12/26 |
Googl/Walmart | BreckHutHigh | 2 | 01/11/26 |
Re: Waymo : $110B Valuation | richinmd | 2 | 12/29/25 |
Waymo Expanding | BreckHutHigh | 2 | 11/18/25 |
Re: Gemini 3 | BreckHutHigh | 2 | 11/18/25 |
Cautionary Note on Growing CAPEX | BreckHutHigh | 2 | 10/23/25 |
OpenAI Browser | tecmo | 2 | 10/21/25 |
Sundar Pichai Interview | BreckHutHigh | 2 | 10/18/25 |
Keep My Trade? | ValueOrGoHome | 2 | 10/13/25 |
Everyone Has Freedom of Speech... | BreckHutHigh | 2 | 09/24/25 |
Lyft/Waymo Partnership | BreckHutHigh | 2 | 09/17/25 |
Re: Valuation @ $250 | tecmo | 2 | 09/17/25 |
Re: Kurian on Cloud Growth | BreckHutHigh | 2 | 09/10/25 |
Re: Judge's Ruling | EVBigMacMeal | 2 | 09/03/25 |
Re: Antitrust - Search | BreckHutHigh | 2 | 08/28/25 |
Google Cloud + Meta | tecmo | 2 | 08/21/25 |
Re: AI helping, not hurting search.. | BreckHutHigh | 2 | 08/09/25 |
Google Cloud : OpenAI | tecmo | 2 | 07/16/25 |
More valuable broken up | rnam | 2 | 05/13/25 |
All In On Google | BreckHutHigh | 2 | 05/09/25 |
Much Ado About Nothing? | BreckHutHigh | 2 | 05/08/25 |
Youtube turns 20 | tecmo | 2 | 04/23/25 |
Re: Bear Case | valu3hunter | 2 | 04/02/25 |
Re: Bear Case | tecmo | 2 | 04/02/25 |
Re: Sum of the Parts | tecmo | 2 | 04/01/25 |
Re: Sum of the Parts | tecmo | 2 | 04/01/25 |
Re: ChatGPT | sagejawah | 2 | 04/01/25 |
Joanna Stern: I Quit Google Search for AI— | Philly Tide | 2 | 03/31/25 |
Re: Buy @ $165.62 | tecmo | 2 | 03/28/25 |
Re: Buy @ $169.70 | tecmo | 2 | 03/10/25 |
Re: Daja Vue | WEBspired | 2 | 10/10/24 |
I’m agnostic until details are sorted re remedy.
| Lear | 2 | 08/06/24 |
Re: Google loses Antitrust lawsuit | ajm101 | 2 | 08/06/24 |
Google loses Antitrust lawsuit | FishBulb | 2 | 08/06/24 |
Re: YouTube | WEBspired | 2 | 07/23/24 |
Re: YouTube | tecmo | 2 | 07/03/24 |
Trust, the lack thereof | Levendis | 2 | 03/09/24 |
i nibbled on this dip today | mdtls | 2 | 01/31/24 |
Re: Earnings : OCT 24 | Lear | 2 | 10/26/23 |
Re: Rolling Covered Calls out/up | WEBspired | 2 | 09/30/23 |
Re: Up about 50% this year | WEBspired | 2 | 08/01/23 |
Re: Earnings Preview | tecmo | 2 | 07/24/23 |
Re: Towards a ChatGPT search engine? | hedgehog444 | 2 | 02/28/23 |
Re: Continued from BRK board | hummingbird | 2 | 02/16/23 |
Re: Continued from BRK board | Knighted | 2 | 02/14/23 |
Re: Towards a ChatGPT search engine? | bigshan | 2 | 02/09/23 |
Re: Towards a ChatGPT search engine? | Alias | 2 | 02/08/23 |
Re: ChatGPT | Rubic | 2 | 01/30/23 |
Re: ChatGPT | Manlobbi | 2 | 12/25/22 |
Re: BRK buys $10B more GOOG(L) | mdtls | 1 | 06/01/26 |
BRK buys $10B more GOOG(L) | BreckHutHigh | 1 | 06/01/26 |
Re: Nothing burger | longtimebrk | 1 | 05/13/26 |
Re: Nothing burger | bankersfate | 1 | 05/12/26 |
Re: YouTube and Sirius XM | BreckHutHigh | 1 | 04/30/26 |
Re: Li Lu - Google | Blackswanny | 1 | 04/30/26 |
Re: Valuation | longtimebrk | 1 | 02/11/26 |
Re: Earnings Preview | tecmo | 1 | 01/28/26 |
Re: Earnings Preview | longtimebrk | 1 | 01/28/26 |
Re: Earnings Preview | longtimebrk | 1 | 01/27/26 |
GOOGL/Walmart/Wing | BreckHutHigh | 1 | 01/11/26 |
Re: The Kids (13 - 17) - Some numbers from Pew | Labadal | 1 | 12/29/25 |
Re: Gemini 3 | BreckHutHigh | 1 | 11/22/25 |
Re: New Moonshot! | BreckHutHigh | 1 | 11/05/25 |
Re: Q3 Earnings | BreckHutHigh | 1 | 10/30/25 |
Re: Q3 Earnings | Lear | 1 | 10/29/25 |
Re: Q3 Earnings | Blackswanny | 1 | 10/29/25 |
Re: Q3 Earnings | BreckHutHigh | 1 | 10/29/25 |
Re: Sundar Pichai Interview | longtimebrk | 1 | 10/18/25 |
Re: Valuation @ $250 | Blackswanny | 1 | 09/22/25 |
Re: Valuation @ $250 | longtimebrk | 1 | 09/17/25 |
Re: Valuation @ $250 | tecmo | 1 | 09/17/25 |
Re: Valuation @ $250 | longtimebrk | 1 | 09/17/25 |
Re: AI Business model | hedgehog444 | 1 | 09/06/25 |
Re: AI Business model | sykesix | 1 | 09/04/25 |
Re: AI Business model | hedgehog444 | 1 | 09/04/25 |
Boom! Just like that. | RPM | 1 | 09/03/25 |
Re: Judge's Ruling | BreckHutHigh | 1 | 09/03/25 |
Re: Judge's Ruling | sykesix | 1 | 09/02/25 |
Re: Judge's Ruling | longtimebrk | 1 | 09/02/25 |
AI Business model | hedgehog444 | 1 | 09/02/25 |
EU Remedy | Lear | 1 | 08/29/25 |
Re: Sum of the Parts | Lear | 1 | 07/21/25 |
Re: Sum of the Parts | tecmo | 1 | 07/21/25 |
Perplexity to Launch Browser | sykesix | 1 | 07/20/25 |
Re: You Tube - The New TV | BreckHutHigh | 1 | 05/15/25 |
Searches in Apples browser fell for the first time | Philly Tide | 1 | 05/07/25 |
Search business degrading rapidly | rnam | 1 | 05/04/25 |
Search and Other | tecmo | 1 | 04/28/25 |
Re: Price to sales indicating sale! | tedthedog | 1 | 04/08/25 |
Re: Bear Case | tecmo | 1 | 04/03/25 |
Re: Bear Case | tecmo | 1 | 04/03/25 |
Re: Bear Case | PhoolishPhilip | 1 | 04/03/25 |
Re: Buy @ $165.62 | WEBspired | 1 | 03/31/25 |
Re: Buy @ $165.62 | Alias | 1 | 03/28/25 |
Re: Buy @ $169.70 | hiphop | 1 | 03/10/25 |
SearchGPT | tecmo | 1 | 07/25/24 |
Re: 2024-Q1 Earnings | WEBspired | 1 | 04/27/24 |
Re: i nibbled on this dip today | RPM | 1 | 01/31/24 |
Gemini AI | tecmo | 1 | 12/07/23 |
Re: Up about 50% this year | sutton | 1 | 07/30/23 |
Re: Earnings Preview | WEBspired | 1 | 07/25/23 |
Prospects or no? | Smurfdogg | 1 | 05/07/23 |
Re: Towards a ChatGPT search engine? | bigshan | 1 | 03/01/23 |
Management | Lear | 1 | 02/16/23 |
Re: Continued from BRK board | bigshan | 1 | 02/10/23 |
Re: Continued from BRK board | bigshan | 1 | 02/10/23 |
Re: Towards a ChatGPT search engine? | bigshan | 1 | 02/09/23 |
Re: Towards a ChatGPT search engine? | bigshan | 1 | 02/09/23 |
Re: Alphabet, generally | Goofyhoofy | 1 | 01/29/23 |
Re: Ad Moat Eroding? | mdtls | - | 07/22/26 |
Capital | tecmo | - | 06/05/26 |
Re: New tickers GOOGM & GOOGN | Engr27 | - | 06/03/26 |
Re: Nothing burger | tecmo | - | 05/13/26 |
Re: Li Lu - Google | Blackswanny | - | 05/06/26 |
Re: Valuation | ajm101 | - | 04/15/26 |
Re: OT mostly: forevers | nappy-doo | - | 02/22/26 |
Re: Valuation | longtimebrk | - | 02/13/26 |
Re: Earnings Preview | hiphop | - | 01/28/26 |
Re: Waymo : $110B Valuation | richinmd | - | 01/21/26 |
ASU 2016-01 and GOOG | nappy-doo | - | 11/18/25 |
Re: AI threat to internet advertising | rnam | - | 11/07/25 |
Re: AI Business model | bankersfate | - | 09/06/25 |
Re: AI Business model | hedgehog444 | - | 09/05/25 |
Re: Is Google about to destroy the web? - BBC | weatherman | - | 06/16/25 |
Re: Searches in Apples browser fell for the first time | tecmo | - | 05/07/25 |
Google's NotebookLM | valu3hunter | - | 04/30/25 |
AI without advanced chips | rnam | - | 04/10/25 |
Google Cloud CEO Thomas Kurian on AI Competition, | BreckHutHigh | - | 04/10/25 |
Re: Price to sales indicating sale! | tecmo | - | 04/08/25 |
Re: Price to sales indicating sale! | tecmo | - | 04/08/25 |
Re: Price to sales indicating sale! | mdtls | - | 04/08/25 |
Re: Price to sales indicating sale! | BreckHutHigh | - | 04/08/25 |
Re: Joanna Stern: I Quit Google Search for AI— | tedthedog | - | 04/01/25 |
Re: I’m agnostic until details are sorted re remedy.
| Lear | - | 08/06/24 |
Re: 2024-Q2 Earnings | tecmo | - | 07/29/24 |
Re: accumulate at presnt share price? | sykesix | - | 05/13/24 |
Re: i nibbled on this dip today | RPM | - | 01/31/24 |
Re: i nibbled on this dip today | RPM | - | 01/31/24 |
Re: All Time High | Lear | - | 01/25/24 |
Re: Earnings : OCT 24 | MisterFungi | - | 10/14/23 |
Re: Rolling Covered Calls out/up | tecmo | - | 09/27/23 |
Re: Up about 50% this year | Said | - | 08/01/23 |
Re: Up about 50% this year | Said | - | 08/01/23 |
Re: Earnings Preview | Bluehorseshoe | - | 07/24/23 |
Re: Bard Plagiarizes, Apologizes, Denies | sutton | - | 04/03/23 |
Re: Towards a ChatGPT search engine? | bigshan | - | 03/02/23 |
Re: Towards a ChatGPT search engine? | bigshan | - | 03/01/23 |
Re: Continued from BRK board | bigshan | - | 02/16/23 |
Re: Continued from BRK board | bigshan | - | 02/11/23 |
Re: ChatGPT | PhoolishPhilip | - | 01/30/23 |