A merry & shrewd investing community |
Best Of AAPL |
| Author | Board | Recs | Date | |
Re: BRK - OXY | nola622 | Berkshire Hathaway | 7 | 10/01/25 |
Re: BRK - OXY | nola622 | Berkshire Hathaway | - | 09/30/25 |
Re: BRK - OXY | nola622 | Berkshire Hathaway | 3 | 09/30/25 |
BRK - OXY | nola622 | Berkshire Hathaway | 12 | 09/30/25 |
Re: OT: Interactive Broker question | nola622 | Berkshire Hathaway | 6 | 09/25/25 |
Re: OT: Interactive Broker question | nola622 | Berkshire Hathaway | 1 | 09/23/25 |
Re: OT: Interactive Broker question | nola622 | Berkshire Hathaway | 2 | 09/23/25 |
Re: OT: Interactive Broker question | nola622 | Berkshire Hathaway | 2 | 09/23/25 |
Re: Berkshire Hathaway: GEICO | nola622 | Berkshire Hathaway | 1 | 09/21/25 |
Pacificorp | nola622 | Berkshire Hathaway | 14 | 09/08/25 |
Re: Do we need to give Warren a rise? | nola622 | Berkshire Hathaway | 3 | 09/05/25 |
Re: Dividends from Coke | nola622 | Berkshire Hathaway | 3 | 09/04/25 |
Re: Brk up again, does anyone have a clue | nola622 | Berkshire Hathaway | 6 | 08/29/25 |
Re: Sirus | nola622 | Berkshire Hathaway | 6 | 08/22/25 |
Re: csx and the rails, Barrons, | nola622 | Berkshire Hathaway | 14 | 08/20/25 |
Re: Q2 Apple sales price | nola622 | Berkshire Hathaway | 4 | 08/18/25 |
Q2 Apple sales price | nola622 | Berkshire Hathaway | 14 | 08/18/25 |
Re: Port: AAPL $57B, AXP $48B | nola622 | Berkshire Hathaway | 3 | 08/15/25 |
Re: brk, the 13F, and the real world | nola622 | Berkshire Hathaway | 5 | 08/15/25 |
Re: new buys | nola622 | Berkshire Hathaway | 1 | 08/15/25 |
Re: new buys | nola622 | Berkshire Hathaway | 12 | 08/15/25 |
Re: Getting complicated | nola622 | Berkshire Hathaway | 2 | 08/13/25 |
Re: Davis Sold Some | nola622 | Berkshire Hathaway | 1 | 08/11/25 |
Re: BRK acquisition: closed on 7/31 | nola622 | Berkshire Hathaway | 18 | 08/11/25 |
Re: BRK acquisition: closed on 7/31 | nola622 | Berkshire Hathaway | 1 | 08/11/25 |
Re: Repurchases & BV since Jan 2023 | nola622 | Berkshire Hathaway | 3 | 08/10/25 |
more SIRI | nola622 | Berkshire Hathaway | 5 | 08/04/25 |
Re: when the tide is out, | nola622 | Berkshire Hathaway | 2 | 08/04/25 |
Re: when the tide is out, | nola622 | Berkshire Hathaway | 1 | 08/04/25 |
Re: PILOT | nola622 | Berkshire Hathaway | 14 | 08/04/25 |
Re: A/B ratio/ Buybacks/ Put Sell? | nola622 | Berkshire Hathaway | 5 | 08/04/25 |
Re: Chris Bloomstran , | nola622 | Berkshire Hathaway | 7 | 08/04/25 |
Re: Take the time. BHE has a MASSIVE opportunity | nola622 | Berkshire Hathaway | 21 | 08/03/25 |
Re: Take the time. BHE has a MASSIVE opportunity | nola622 | Berkshire Hathaway | 8 | 08/03/25 |
Re: Chris Bloomstran , | nola622 | Berkshire Hathaway | 12 | 08/03/25 |
Re: Chris Bloomstran , | nola622 | Berkshire Hathaway | 14 | 08/03/25 |
Re: A few random notes on Q2 | nola622 | Berkshire Hathaway | 8 | 08/03/25 |
Re: The clown show has come for the data | nola622 | Berkshire Hathaway | 13 | 08/03/25 |
Re: New Book Value | nola622 | Berkshire Hathaway | 6 | 08/02/25 |
Re: brk 10q, | nola622 | Berkshire Hathaway | 19 | 08/02/25 |
Re: How can Berkshire spend $300B | nola622 | Berkshire Hathaway | 8 | 07/31/25 |
WSJ article on GEICO | nola622 | Berkshire Hathaway | 6 | 07/31/25 |
Re: T & T port | nola622 | Berkshire Hathaway | 7 | 07/30/25 |
Re: Interview with Chris Davis | nola622 | Berkshire Hathaway | 1 | 07/29/25 |
Interview with Chris Davis | nola622 | Berkshire Hathaway | 5 | 07/29/25 |
Re: BRK selling some VRSN | nola622 | Berkshire Hathaway | - | 07/28/25 |
BRK selling some VRSN | nola622 | Berkshire Hathaway | 1 | 07/28/25 |
Re: Chubb | nola622 | Berkshire Hathaway | 2 | 07/27/25 |
Re: Krugman on the Fed | nola622 | Berkshire Hathaway | 5 | 07/11/25 |
Re: Buffett Giddy, for Good Reason | nola622 | Berkshire Hathaway | 1 | 07/11/25 |
Re: All insurance companies down today | nola622 | Berkshire Hathaway | 3 | 07/02/25 |
Re: BRK/B $484/share | nola622 | Berkshire Hathaway | 2 | 07/02/25 |
Re: new stock position | nola622 | Berkshire Hathaway | 1 | 06/30/25 |
Re: WEB press release | nola622 | Berkshire Hathaway | 2 | 06/30/25 |
Re: WEB press release | nola622 | Berkshire Hathaway | 10 | 06/30/25 |
Re: new stock position | nola622 | Berkshire Hathaway | 4 | 06/28/25 |
WEB press release | nola622 | Berkshire Hathaway | 17 | 06/27/25 |
Re: P&C Pricing Softening? | nola622 | Berkshire Hathaway | 2 | 06/25/25 |
wsj on Forest River recalls | nola622 | Berkshire Hathaway | 2 | 06/24/25 |
Re: Price/Book same as BRK | nola622 | Fairfax Financial | 3 | 06/16/25 |
MRP - confidential? | nola622 | Berkshire Hathaway | 14 | 05/23/25 |
Re: more OXY ..! ?? | nola622 | Berkshire Hathaway | 5 | 05/15/25 |
WSJ interview with Warren | nola622 | Berkshire Hathaway | 25 | 05/14/25 |
Re: Chris Davis Advisors sold BRK | nola622 | Berkshire Hathaway | 3 | 05/13/25 |
Re: Reason why Brk outperformed SPX YTD | nola622 | Berkshire Hathaway | 5 | 05/10/25 |
Re: One trade "deal" done, 199 to go | nola622 | Berkshire Hathaway | 1 | 05/08/25 |
Re: OT: Gates foundation to wind down by 2045 | nola622 | Berkshire Hathaway | 8 | 05/08/25 |
OT: Gates foundation to wind down by 2045 | nola622 | Berkshire Hathaway | 12 | 05/08/25 |
Fortune article on Greg Abel | nola622 | Berkshire Hathaway | 8 | 05/07/25 |
Re: PacifiCorp | nola622 | Berkshire Hathaway | 11 | 05/07/25 |
Re: Question about Greg Abel | nola622 | Berkshire Hathaway | 2 | 05/07/25 |
Re: Barrons, was it Skechers? | nola622 | Berkshire Hathaway | 1 | 05/07/25 |
Re: Other than Berkshire... | nola622 | Berkshire Hathaway | 7 | 05/06/25 |
Fairfax annual meeting presentation | nola622 | Fairfax Financial | 2 | 05/06/25 |
Re: Other than Berkshire... | nola622 | Berkshire Hathaway | 8 | 05/05/25 |
Re: Other than Berkshire... | nola622 | Berkshire Hathaway | 9 | 05/05/25 |
Re: Other than Berkshire... | nola622 | Berkshire Hathaway | 4 | 05/04/25 |
Re: Buffett’s view on current account deficits | nola622 | Berkshire Hathaway | 3 | 04/06/25 |
BRK Energy, newest presentation | nola622 | Berkshire Hathaway | 13 | 04/02/25 |
Re: What are we missing? | nola622 | Berkshire Hathaway | 3 | 03/26/25 |
Re: Advanced talks to sell RE Brokerage to Compass | nola622 | Berkshire Hathaway | 14 | 03/14/25 |
Re: Advanced talks to sell RE Brokerage to Compass | nola622 | Berkshire Hathaway | 1 | 03/13/25 |
Re: Net Worth of Group | nola622 | Berkshire Hathaway | 11 | 03/07/25 |
Re: Net Worth of Group | nola622 | Berkshire Hathaway | 9 | 03/06/25 |
Re: Sorry, very OT: What to do with funds | nola622 | Berkshire Hathaway | 4 | 03/06/25 |
Re: Net Worth of Group | nola622 | Berkshire Hathaway | 4 | 03/06/25 |
Re: Berkshire per share cost basis in CB | nola622 | Berkshire Hathaway | 10 | 03/03/25 |
Re: Buffett, will he shock most of us ? | nola622 | Berkshire Hathaway | 2 | 02/25/25 |
Re: Buffett, will he shock most of us ? | nola622 | Berkshire Hathaway | - | 02/25/25 |
Re: Brooklyn Investor BRK and stuff | nola622 | Berkshire Hathaway | 4 | 02/24/25 |
Re: Buffett, will he shock most of us ? | nola622 | Berkshire Hathaway | 2 | 02/24/25 |
Re: Buffett, will he shock most of us ? | nola622 | Berkshire Hathaway | 2 | 02/24/25 |
Re: Hold the damn stock | nola622 | Berkshire Hathaway | 5 | 02/24/25 |
Re: Hold the damn stock | nola622 | Berkshire Hathaway | 4 | 02/24/25 |
Re: O/T somewhat...hide out in currency. | nola622 | Berkshire Hathaway | 4 | 02/24/25 |
Re: O/T somewhat...hide out in currency. | nola622 | Berkshire Hathaway | 4 | 02/24/25 |
Re: Berkshire Defined | nola622 | Berkshire Hathaway | 12 | 02/23/25 |
Re: Berkshire Annual Report 2024 | nola622 | Berkshire Hathaway | 8 | 02/22/25 |
Re: making sell decisions based on BV | nola622 | Berkshire Hathaway | 6 | 02/16/25 |
Re: Earnings call | nola622 | Fairfax Financial | 1 | 02/15/25 |
Re: BRK 13F | nola622 | Berkshire Hathaway | 14 | 02/15/25 |
Re: BRK 13F | nola622 | Berkshire Hathaway | 9 | 02/15/25 |
BRK 13F | nola622 | Berkshire Hathaway | 16 | 02/14/25 |
Re: DVA forced sale to stay at 45% | nola622 | Berkshire Hathaway | 3 | 02/14/25 |
Re: DVA forced sale to stay at 45% | nola622 | Berkshire Hathaway | 9 | 02/13/25 |
kingswell author on Kotick story | nola622 | Berkshire Hathaway | 5 | 02/12/25 |
Re: OXY | nola622 | Berkshire Hathaway | 9 | 02/11/25 |
Re: Berkshire per share cost basis in CB | nola622 | Berkshire Hathaway | 2 | 02/11/25 |
Re: Berkshire per share cost basis in CB | nola622 | Berkshire Hathaway | 9 | 02/11/25 |
Re: Morningstar Analysis | nola622 | Fairfax Financial | 2 | 02/11/25 |
Re: Tariffs effect | nola622 | Fairfax Financial | 2 | 02/10/25 |
Re: Home Owners insurance post LA fires | nola622 | Berkshire Hathaway | 2 | 02/07/25 |
Re: Option strategy on Berkshire | nola622 | Berkshire Hathaway | 3 | 02/07/25 |
Re: BRK: Why Not XOM? | nola622 | Berkshire Hathaway | 5 | 02/07/25 |
Re: Slightly OT: MKL for sale | nola622 | Berkshire Hathaway | 3 | 02/06/25 |
Re: siri, | nola622 | Berkshire Hathaway | 7 | 02/04/25 |
Re: BRK's value post Buffett | nola622 | Berkshire Hathaway | 15 | 01/29/25 |
Re: FY 2024 results | nola622 | Fairfax Financial | 4 | 01/28/25 |
Re: OT W R Berkley great earnings | nola622 | Berkshire Hathaway | 10 | 01/28/25 |
Re: BRK's value post Buffett | nola622 | Berkshire Hathaway | 3 | 01/26/25 |
Re: Brkb, very odd sell off, | nola622 | Berkshire Hathaway | 2 | 01/23/25 |
Fortune Greg Abel profile | nola622 | Berkshire Hathaway | 19 | 01/22/25 |
Re: OT: a caution to Manlobbi | nola622 | Berkshire Hathaway | 19 | 01/19/25 |
Re: Buffett Prepares His Middle Child | nola622 | Berkshire Hathaway | 4 | 01/13/25 |
CFPB sues Vanderbilt (Clayton) | nola622 | Berkshire Hathaway | 5 | 01/06/25 |
Re: Siri form 4, | nola622 | Berkshire Hathaway | 2 | 12/20/24 |
Re: Siri form 4, | nola622 | Berkshire Hathaway | 8 | 12/20/24 |
Re: Siri form 4, | nola622 | Berkshire Hathaway | 9 | 12/20/24 |
Re: RW corporate security Buffett vs MZ, | nola622 | Berkshire Hathaway | 3 | 12/10/24 |
Re: Berkshire adding OXY? | nola622 | Berkshire Hathaway | 8 | 12/07/24 |
Re: Jason Zweig on BRK's Cash | nola622 | Berkshire Hathaway | 16 | 11/20/24 |
Re: TCJA 21% vs 15% Corp. tax rate | nola622 | Berkshire Hathaway | 5 | 11/07/24 |
Re: Back of the envelope | nola622 | Berkshire Hathaway | 4 | 11/07/24 |
Re: 3Q Summary | nola622 | Berkshire Hathaway | 13 | 11/04/24 |
BHE-BYD update | nola622 | Berkshire Hathaway | 11 | 11/04/24 |
Re: cnbc interview, like 230 am PAC time, | nola622 | Berkshire Hathaway | 6 | 11/04/24 |
Re: Repurchases | nola622 | Berkshire Hathaway | 3 | 11/03/24 |
Re: Repurchases | nola622 | Berkshire Hathaway | 5 | 11/03/24 |
Re: Repurchases | nola622 | Berkshire Hathaway | 7 | 11/02/24 |
Re: WOW 325 BBILLION cash, | nola622 | Berkshire Hathaway | 7 | 11/02/24 |
Re: Milestones | nola622 | Fairfax Financial | 6 | 11/01/24 |
Re: Some Thoughts - Maybe Too Many | nola622 | Berkshire Hathaway | 1 | 09/20/24 |
Re: brk, big seller of BAC, | nola622 | Berkshire Hathaway | 1 | 09/20/24 |
Re: brk, big seller of BAC, | nola622 | Berkshire Hathaway | 4 | 09/20/24 |
Re: Rw on Aijt sales, etc, | nola622 | Berkshire Hathaway | 6 | 09/18/24 |
Re: Jain sale for those who don't have Barrons | nola622 | Berkshire Hathaway | 9 | 09/12/24 |
Re: Jain sale for those who don't have Barrons | nola622 | Berkshire Hathaway | 9 | 09/12/24 |
Re: Approaching 1 Trillion... | nola622 | Berkshire Hathaway | 2 | 09/11/24 |
Re: BAC | nola622 | Berkshire Hathaway | 1 | 09/05/24 |
BAC | nola622 | Berkshire Hathaway | 1 | 09/05/24 |
Re: Approaching 1 Trillion... | nola622 | Berkshire Hathaway | 1 | 09/05/24 |
Re: The real interview | nola622 | Berkshire Hathaway | 11 | 09/04/24 |
Re: Is BRK going to buy Chubb? | nola622 | Berkshire Hathaway | 3 | 09/04/24 |
Re: Can't belive I did that | nola622 | Berkshire Hathaway | 4 | 09/01/24 |
Re: The real interview | nola622 | Berkshire Hathaway | 9 | 08/31/24 |
Re: The real interview | nola622 | Berkshire Hathaway | 2 | 08/31/24 |
Re: The real interview | nola622 | Berkshire Hathaway | - | 08/31/24 |
Re: Closed at $475.92, up $7.55 today | nola622 | Berkshire Hathaway | 12 | 08/30/24 |
Re: O/t, Brk sold more bac, | nola622 | Berkshire Hathaway | 3 | 08/30/24 |
Re: I’m Trimming - Filed @472 | nola622 | Berkshire Hathaway | 15 | 08/30/24 |
Re: OT: Mungofitch - Any observations on DG results_QM | nola622 | Berkshire Hathaway | 17 | 08/30/24 |
Re: BRK business summary from Schwab brokerage | nola622 | Berkshire Hathaway | 9 | 08/28/24 |
Re: How high will this thing go? | nola622 | Berkshire Hathaway | 9 | 08/28/24 |
Re: How high will this thing go? | nola622 | Berkshire Hathaway | 4 | 08/27/24 |
Re: Coat tails 1: Davita, DVA | nola622 | Berkshire Hathaway | 9 | 08/27/24 |
Re: How high will this thing go? | nola622 | Berkshire Hathaway | 5 | 08/27/24 |
Re: OXY @ 56 and change? | nola622 | Berkshire Hathaway | 1 | 08/26/24 |
Re: OXY @ 56 and change? | nola622 | Berkshire Hathaway | - | 08/26/24 |
Re: SNOW | nola622 | Berkshire Hathaway | 16 | 08/23/24 |
Re: OXY @ 56 and change? | nola622 | Berkshire Hathaway | 7 | 08/21/24 |
BACk to selling BAC | nola622 | Berkshire Hathaway | 7 | 08/19/24 |
Re: brk, disclosure, transparency, not much | nola622 | Berkshire Hathaway | 3 | 08/17/24 |
Re: brk, disclosure, transparency, not much | nola622 | Berkshire Hathaway | 2 | 08/16/24 |
Re: brk, disclosure, transparency, not much | nola622 | Berkshire Hathaway | 5 | 08/16/24 |
Re: buy of Berkshire Hathaway | nola622 | Berkshire Hathaway | 1 | 08/16/24 |
Re: The Future and the Law of Large Numbers | nola622 | Berkshire Hathaway | 18 | 08/16/24 |
Re: brk, disclosure, transparency, not much | nola622 | Berkshire Hathaway | 16 | 08/16/24 |
Re: brk, disclosure, transparency, not much | nola622 | Berkshire Hathaway | 9 | 08/16/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 4 | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | - | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 1 | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 1 | 08/15/24 |
Re: kraft, | nola622 | Berkshire Hathaway | 2 | 08/15/24 |
Re: X post on WEB & others' portfolios | nola622 | Berkshire Hathaway | 12 | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 5 | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 3 | 08/15/24 |
Re: brk weakness caused by , | nola622 | Berkshire Hathaway | 14 | 08/13/24 |
Re: Buffett, Dimon, what might be up ? | nola622 | Berkshire Hathaway | 13 | 08/10/24 |
Re: Buffett, Dimon, what might be up ? | nola622 | Berkshire Hathaway | 8 | 08/09/24 |
Re: Buffett, Dimon, what might be up ? | nola622 | Berkshire Hathaway | 15 | 08/09/24 |
Re: Dimon visited w Warren | nola622 | Berkshire Hathaway | 7 | 08/08/24 |
article on Adam Wright, Pilot CEO | nola622 | Berkshire Hathaway | 11 | 08/08/24 |
Re: Bank of America sales | nola622 | Berkshire Hathaway | 8 | 08/05/24 |
Re: IV by the stock repurchase method | nola622 | Berkshire Hathaway | 7 | 08/03/24 |
Re: He sold more BAC | nola622 | Berkshire Hathaway | 14 | 08/01/24 |
Re: He sold more BAC | nola622 | Berkshire Hathaway | 19 | 07/30/24 |
Re: The Excess Cash | nola622 | Berkshire Hathaway | 5 | 07/26/24 |
Re: He sold more BAC | nola622 | Berkshire Hathaway | 13 | 07/26/24 |
Re: BAC | nola622 | Berkshire Hathaway | 8 | 07/24/24 |
Re: Sold more BYD, one has to wonder | nola622 | Berkshire Hathaway | 3 | 07/23/24 |
BAC | nola622 | Berkshire Hathaway | 9 | 07/19/24 |
Re: Liberty SiriusXM Group | nola622 | Berkshire Hathaway | 9 | 07/07/24 |
Re: o/t, debtors and creditors, | nola622 | Berkshire Hathaway | 8 | 07/05/24 |
Re: More OXY. Less Liberty. | nola622 | Berkshire Hathaway | 3 | 06/18/24 |
Re: More OXY. Less Liberty. | nola622 | Berkshire Hathaway | 2 | 06/18/24 |
Re: More OXY. Less Liberty. | nola622 | Berkshire Hathaway | 7 | 06/18/24 |
BRK sells another 12 million BYD shares | nola622 | Berkshire Hathaway | 4 | 06/17/24 |
Re: Barrons on class A volume | nola622 | Berkshire Hathaway | 10 | 06/14/24 |
Barrons on class A volume | nola622 | Berkshire Hathaway | 1 | 06/14/24 |
Re: Apple today | nola622 | Berkshire Hathaway | - | 06/12/24 |
Re: More OXY | nola622 | Berkshire Hathaway | 7 | 06/08/24 |
More OXY | nola622 | Berkshire Hathaway | 17 | 06/08/24 |
NetJets | nola622 | Berkshire Hathaway | 7 | 06/05/24 |
BNSF bond offering | nola622 | Berkshire Hathaway | 5 | 06/05/24 |
Re: Warrents | nola622 | Berkshire Hathaway | 6 | 06/04/24 |
OXY-BHE joint venture | nola622 | Berkshire Hathaway | 14 | 06/04/24 |
Another Pacificorp settlement | nola622 | Berkshire Hathaway | 4 | 06/03/24 |
NetJets labor issues | nola622 | Berkshire Hathaway | 1 | 05/22/24 |
Re: Random contrarian takes | nola622 | Berkshire Hathaway | 3 | 05/18/24 |
Davis: Lessons Learned from Charlie | nola622 | Berkshire Hathaway | 19 | 05/13/24 |
Re: Midamerican Energy Bonds | nola622 | Berkshire Hathaway | 6 | 05/10/24 |
Re: AAPL reduced | nola622 | Berkshire Hathaway | 4 | 05/04/24 |
Re: BRK Q1 / AGM | nola622 | Berkshire Hathaway | 4 | 05/04/24 |
BRK Q1 / AGM | nola622 | Berkshire Hathaway | 4 | 05/04/24 |
More PacifiCorp legal news | nola622 | Berkshire Hathaway | 4 | 04/29/24 |
Re: BRK borrowing Yen again | nola622 | Berkshire Hathaway | 10 | 04/26/24 |
Re: BRK borrowing Yen again | nola622 | Berkshire Hathaway | 7 | 04/26/24 |
Re: BRK borrowing Yen again | nola622 | Berkshire Hathaway | 2 | 04/26/24 |
HomeServices settled antitrust case | nola622 | Berkshire Hathaway | 6 | 04/26/24 |
PG&E CEO on Buffett's annual letter | nola622 | Berkshire Hathaway | 3 | 04/25/24 |
Another BHE executive over to Pilot | nola622 | Berkshire Hathaway | 8 | 04/24/24 |
BNSF jury award | nola622 | Berkshire Hathaway | 6 | 04/22/24 |
Re: BRK borrowing Yen again | nola622 | Berkshire Hathaway | 7 | 04/18/24 |
Re: Liberty SiriusXM Group | nola622 | Berkshire Hathaway | 4 | 04/14/24 |
Re: Liberty SiriusXM Group | nola622 | Berkshire Hathaway | 2 | 04/13/24 |
Re: Liberty SiriusXM Group | nola622 | Berkshire Hathaway | 5 | 04/13/24 |
BRK borrowing Yen again | nola622 | Berkshire Hathaway | 5 | 04/09/24 |
Re: Lawsuits Galore | nola622 | Berkshire Hathaway | 4 | 04/08/24 |
Re: very OT: djt | nola622 | Berkshire Hathaway | 1 | 04/02/24 |
Re: very OT: djt | nola622 | Berkshire Hathaway | 8 | 04/01/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | - | 04/01/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | 4 | 04/01/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | 2 | 04/01/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | 4 | 03/31/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | 14 | 03/31/24 |
Re: OT: Biglari Holdings (BH) | nola622 | Berkshire Hathaway | 1 | 03/30/24 |
Re: Kingswell Ajit interview transcript | nola622 | Berkshire Hathaway | - | 03/25/24 |
Re: Kingswell Ajit interview transcript | nola622 | Berkshire Hathaway | 2 | 03/25/24 |
Kingswell Ajit interview transcript | nola622 | Berkshire Hathaway | 6 | 03/25/24 |
Re: BRK proxy | nola622 | Berkshire Hathaway | 6 | 03/21/24 |
Re: Maybe unpopular... | nola622 | Berkshire Hathaway | 8 | 03/19/24 |
Re: Charlie memorial service | nola622 | Berkshire Hathaway | 25 | 03/17/24 |
Re: BRK proxy | nola622 | Berkshire Hathaway | 9 | 03/17/24 |
Re: Berkshire boosts Abel's pay to $20 million | nola622 | Berkshire Hathaway | 8 | 03/17/24 |
Re: Berkshire boosts Abel's pay to $20 million | nola622 | Berkshire Hathaway | 3 | 03/16/24 |
Re: BRK proxy | nola622 | Berkshire Hathaway | 4 | 03/15/24 |
Re: NAR settles realtor lawsuit | nola622 | Berkshire Hathaway | 1 | 03/15/24 |
NAR settles realtor lawsuit | nola622 | Berkshire Hathaway | 3 | 03/15/24 |
Re: A typical California property tax bill consists of | nola622 | Berkshire Hathaway | 20 | 03/15/24 |
Charlie memorial service | nola622 | Berkshire Hathaway | 9 | 03/15/24 |
Re: Underground Transmission Lines | nola622 | Berkshire Hathaway | 8 | 03/04/24 |
Re: brkb, great donation story, | nola622 | Berkshire Hathaway | 4 | 03/02/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 2 | 03/01/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 2 | 03/01/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 9 | 03/01/24 |
Rail union comment | nola622 | Berkshire Hathaway | 8 | 03/01/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 2 | 03/01/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 1 | 03/01/24 |
Re: SNOW down a lot today | nola622 | Berkshire Hathaway | 1 | 03/01/24 |
Re: brkb vs vig, I looked at 5 and 10 year | nola622 | Berkshire Hathaway | 1 | 02/29/24 |
Re: For all those trimming/selling… | nola622 | Berkshire Hathaway | 3 | 02/26/24 |
Re: sobering quote on BHE | nola622 | Berkshire Hathaway | 6 | 02/25/24 |
Re: RW, will brk pay a div ? | nola622 | Berkshire Hathaway | 8 | 02/25/24 |
Re: BHE Question | nola622 | Berkshire Hathaway | 4 | 02/25/24 |
Re: BHE Question | nola622 | Berkshire Hathaway | 5 | 02/25/24 |
Re: RW, will brk pay a div ? | nola622 | Berkshire Hathaway | 7 | 02/25/24 |
Re: Brk and Japan, what is our new | nola622 | Berkshire Hathaway | 6 | 02/22/24 |
Re: O/T RACE | nola622 | Berkshire Hathaway | - | 02/21/24 |
Re: 13F Financial Stock still a mystery | nola622 | Berkshire Hathaway | - | 02/20/24 |
Re: 13F Financial Stock still a mystery | nola622 | Berkshire Hathaway | 1 | 02/20/24 |
Re: The BRK Playbook | nola622 | Berkshire Hathaway | 6 | 02/20/24 |
Re: Warren Buffett watch, for those who | nola622 | Berkshire Hathaway | 7 | 02/17/24 |
Re: FY 2023 results | nola622 | Fairfax Financial | 6 | 02/16/24 |
Re: Fairfax float leverage | nola622 | Fairfax Financial | 4 | 02/15/24 |
Re: 13F Financial Stock still a mystery | nola622 | Berkshire Hathaway | 7 | 02/14/24 |
Re: FAIRFAX /FFH | nola622 | Berkshire Hathaway | 9 | 02/11/24 |
Re: OT: Interest in a Fairfax board? | nola622 | Berkshire Hathaway | 1 | 02/10/24 |
Re: FAIRFAX /FFH | nola622 | Berkshire Hathaway | 14 | 02/08/24 |
Re: OT: MKL getting whacked | nola622 | Berkshire Hathaway | 9 | 02/01/24 |
Re: out of the gate strong | nola622 | Berkshire Hathaway | 1 | 01/30/24 |
Re: Who is doing this buying? | nola622 | Berkshire Hathaway | 13 | 01/26/24 |
Re: Pilot and EVs | nola622 | Berkshire Hathaway | 22 | 01/20/24 |
Re: Pilot and EVs | nola622 | Berkshire Hathaway | 25 | 01/19/24 |
Re: Pilot and EVs | nola622 | Berkshire Hathaway | 4 | 01/18/24 |
Re: Even more OXY | nola622 | Berkshire Hathaway | 19 | 01/11/24 |
Re: Even more OXY | nola622 | Berkshire Hathaway | 4 | 01/11/24 |
Re: Even more OXY | nola622 | Berkshire Hathaway | 16 | 01/11/24 |
Re: Even more OXY | nola622 | Berkshire Hathaway | 3 | 01/11/24 |
Re: 34 percent of oxy. | nola622 | Berkshire Hathaway | 23 | 01/10/24 |
Re: More LSXMK | nola622 | Berkshire Hathaway | 3 | 01/08/24 |
Re: Pacificorp bond offering | nola622 | Berkshire Hathaway | 8 | 01/05/24 |
Pacificorp bond offering | nola622 | Berkshire Hathaway | 1 | 01/05/24 |
Re: Petrochina | nola622 | Berkshire Hathaway | 4 | 12/19/23 |
Re: Oxy, Vicki being interviewed right now | nola622 | Berkshire Hathaway | 5 | 12/11/23 |
Pacificorp settlement | nola622 | Berkshire Hathaway | 7 | 12/06/23 |
Another new Charlie interview | nola622 | Berkshire Hathaway | 7 | 12/06/23 |
Re: Use up all our cash and some? | nola622 | Berkshire Hathaway | 7 | 12/05/23 |
Re: Looks like BRK got into business with snakes | nola622 | Berkshire Hathaway | 8 | 12/05/23 |
Re: Use up all our cash and some? | nola622 | Berkshire Hathaway | 11 | 12/05/23 |
Re: Looks like BRK got into business with snakes | nola622 | Berkshire Hathaway | 5 | 12/04/23 |
Re: Munger passed away | nola622 | Berkshire Hathaway | 28 | 12/04/23 |
Re: RIP Charlie | nola622 | Berkshire Hathaway | 7 | 12/02/23 |
Re: Looks like BRK got into business with snakes | nola622 | Berkshire Hathaway | 16 | 12/01/23 |
Re: OT - Oxy | nola622 | Berkshire Hathaway | 2 | 11/30/23 |
Re: O/t, The Sorkin interview of Musk | nola622 | Berkshire Hathaway | 9 | 11/30/23 |
Re: I am noodling on a major change to my portfolio. | nola622 | Berkshire Hathaway | 9 | 11/27/23 |
Re: Barrons, Bary guess what's HE buying, | nola622 | Berkshire Hathaway | 3 | 11/17/23 |
Re: Barrons, Bary guess what's HE buying, | nola622 | Berkshire Hathaway | 2 | 11/17/23 |
Re: ProPublica article on Warren | nola622 | Berkshire Hathaway | 15 | 11/09/23 |
Re: ProPublica article on Warren | nola622 | Berkshire Hathaway | 9 | 11/09/23 |
Re: ProPublica article on Warren | nola622 | Berkshire Hathaway | 2 | 11/09/23 |
ProPublica article on Warren | nola622 | Berkshire Hathaway | 3 | 11/09/23 |
More JPY bonds | nola622 | Berkshire Hathaway | 5 | 11/08/23 |
Re: Brk, obviously the sellers aren't done it | nola622 | Berkshire Hathaway | 4 | 11/07/23 |
Re: Lower buyback prices in Oct | nola622 | Berkshire Hathaway | 1 | 11/06/23 |
