A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (20) | Prev | Next |
Cycle: 0 1 2 3 4
Bottom Positions Held Variant Avg 1st Trades: 19850201 19850204 19850205 19850206 19850207
5 0 27.254822 27.962633 28.401411 27.590551 26.103434 26.216082 cagr
28.186230 26.731035 28.413044 27.865431 28.399183 29.522448 gsd
0.975264 1.038504 1.005030 0.991735 0.934993 0.906058 sharpe
15.842601 15.148137 15.700482 15.547487 16.144173 16.672726 ldd
11.254422 9.788255 10.057002 13.682628 10.784611 11.959613 ui
0.802961 0.821991 0.780715 0.826275 0.776602 0.809222 beta
30.174393 29.798952 32.243382 29.559303 30.034771 29.235546 TR
23.835537 23.560780 23.507339 24.242435 23.966789 23.900339 AT
| Unthreaded | Threaded | Whole Thread (20) | Prev | Next |