A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Cycle: 0 1 2 3 4
Bottom Positions Held Variant Avg 1st Trades: 19850201 19850204 19850205 19850206 19850207
5 0 27.254822 27.962633 28.401411 27.590551 26.103434 26.216082 cagr
28.186230 26.731035 28.413044 27.865431 28.399183 29.522448 gsd
0.975264 1.038504 1.005030 0.991735 0.934993 0.906058 sharpe
15.842601 15.148137 15.700482 15.547487 16.144173 16.672726 ldd
11.254422 9.788255 10.057002 13.682628 10.784611 11.959613 ui
0.802961 0.821991 0.780715 0.826275 0.776602 0.809222 beta
30.174393 29.798952 32.243382 29.559303 30.034771 29.235546 TR
23.835537 23.560780 23.507339 24.242435 23.966789 23.900339 AT
Screen CAGR SAWR GSD DIGSD LDD LDDD3 MDD UI Sharpe Beta TI AT Depth
OP_screen 27 12 28 32 16 8 -51 11 0.98 0.8 30 24 2.9
no_step2 28 12 33 37 19 11 -55 16 0.91 1.0 26 27 3.8
no_step3 31 13 34 37 18 11 -60 17 0.97 1.0 27 27 3.9
no_step2_step3 30 12 42 46 23 15 -74 22 0.84 1.4 21 9 5.0
Screen CAGR SAWR GSD DIGSD LDD LDDD3 MDD UI Sharpe Beta TI AT Depth
OP_screen 14 9 25 29 16 10 -39 12 0.60 0.8 17 22 2.8
no_step2 12 7 30 35 19 14 -51 21 0.49 1.0 13 26 3.7
no_step3 17 10 31 35 19 13 -47 17 0.66 1.1 17 26 3.8
no_step2_step3 23 11 40 45 23 15 -50 22 0.73 1.5 17 9 5.0
nasdaq100 v. strategy v. S&P500
cagr 7.8 v. 23.5 10.4
sharpe .35 .78 .52
beta 1.3 .98 1.09
mdd -80.4 -59.0 -59.7
2025 38% thru 11/28, robbie's test max
19991229-end of Robbie's tester date 20251128 , assumes .2% spread each trade, pick five stocks
nasdaq100 v. strategy v. S&P500
cagr 7.8 v. 27.6 10.4
sharpe .35 .87 .52
beta 1.3 1.04 1.09
mdd -80.4 -59.0 -59.7
2025 32.7% thru 11/28, robbie's test max
I modified the former screen I submitted during this thread, gaining 4% CAGR with same sharpe and beta
and max dd as previous one.
zack rank 1
ratio 1 wk daily dollar average volume/20 day top 15
ratio 1 wk return/ 1 year bottom 10
ratio Market Cap/float bottom 5
https://gtr1.net/2013/?h5f0.20000::rank.z:et1:rati...
Holding monthly instead is still excellent:
cagr 25.45 twice the S&P and 3 times the Nasdaq100
sharpe .79 beats both
beta 1.03 beats Nasdaq100, same as S&P's
mdd -61.82 2% worse than S&P's, 18% better than Nasdaq100's
2024 7.18
https://gtr1.net/2013/?f0.20000::rank.z:et1:ratio%...