A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (40) | Prev | Next |
Screen CAGR SAWR GSD LDDD3 MDD UI Sharpe From To
chg_average 1.0 1.3 -2.6 -2.2 11.8 -2.7 0.10 19850201 20251128
chg_average 0.6 0.4 -1.3 -0.7 1.2 -1.5 0.03 20130913 20251128
endDate Drop
20090309 -55
20021009 -47
19741003 -45
20200323 -34
19871204 -33
19700526 -33
19620626 -27
20221012 -24
19661007 -21
19571022 -20
Screen CAGR SAWR GSD LDDD3 MDD UI Sharpe
SP500MktCapWeight 14.2 11.8 16.5 6.2 -34 5.8 0.85
SP500EqualWeight 11.3 9.4 18.3 6.7 -39 6.0 0.64
SP1500EqualWeight 10.1 8.1 21.9 8.7 -42 7.8 0.51
Gentle_Screamers 0.1 -1.3 27.4 18.2 -60 31.5 0.05
VG_Horse 9.8 6.7 30.5 13.4 -49 18.7 0.41
Nas100Momentum 23.1 11.1 38.3 15.9 -58 23.2 0.75
average 11.4 7.6 25.5 11.5 -47.0 15.5 0.53
Screen CAGR SAWR GSD LDDD3 MDD UI Sharpe
SP500MktCapWeight_BCC0 14.0 11.6 15.3 5.8 -34 5.6 0.89
SP500EqualWeight_BCC0 10.5 8.7 17.0 6.9 -39 6.2 0.62
SP1500EqualWeight_BCC0 9.2 7.4 20.5 8.9 -42 8.1 0.49
Gentle_Screamers_BCC0 2.1 0.7 26.0 16.3 -57 26.7 0.12
VG_Horse_BCC0 11.8 8.0 29.2 12.2 -47 15.8 0.49
Nas100Momentum_BCC0 24.6 11.9 37.1 14.9 -55 21.8 0.80
average_BCC0 12.0 8.1 24.2 10.8 -45.8 14.0 0.57
Screen CAGR SAWR GSD LDDD3 MDD UI Sharpe
chg_SP500MktCapWeight -0.2 -0.2 -1.2 -0.3 0.0 -0.2 0.04
chg_SP500EqualWeight -0.8 -0.7 -1.3 0.1 0.0 0.2 -0.01
chg_SP1500EqualWeight -0.9 -0.7 -1.4 0.1 0.0 0.3 -0.02
chg_Gentle_Screamers 1.9 2.0 -1.4 -2.0 3.0 -4.7 0.08
chg_VG_Horse 2.0 1.3 -1.3 -1.2 1.5 -2.9 0.08
chg_Nas100Momentum 1.4 0.8 -1.2 -1.0 2.7 -1.5 0.05
chg_average 0.6 0.4 -1.3 -0.7 1.2 -1.5 0.03
| Unthreaded | Threaded | Whole Thread (40) | Prev | Next |