A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Quality Asset LT-12m IT-6m IT-3m ST-1m LRRS(m) TPPO(w) PPO(12w) PPO(6w) PPO(3w) Criteria()
Symbol Industry ROC252 ROC126 ROC63 ROC21 %Rank Status: 60:120 30:120 15:120 Status:
MU Semiconductors & Semiconductor Equipment 1962.0% 282.8% 106.6% 2.9% 94% BUY 26.4% 49.2% 51.6% BUY
FIX Construction & Engineering 427.9% 85.9% 60.0% 32.3% 90% BUY 12.6% 26.2% 37.3% BUY
LRCX Semiconductors & Semiconductor Equipment 402.9% 136.3% 69.1% 6.4% 89% BUY 18.2% 33.5% 36.5% BUY
SCCO Metals & Mining 175.0% 115.1% 72.0% 8.3% 86% BUY 16.5% 32.7% 37.3% BUY
AMAT Semiconductors & Semiconductor Equipment 173.7% 121.5% 55.1% 25.9% 84% BUY 17.2% 30.3% 37.2% BUY
NEM Metals & Mining 229.5% 73.6% 44.0% 11.4% 80% BUY 13.4% 23.7% 25.7% BUY
VRT Machinery, Equipment & Components 199.4% 56.9% 52.4% 51.2% 80% BUY 7.1% 18.5% 33.7% BUY
KLAC Semiconductors & Semiconductor Equipment 154.2% 65.6% 33.0% 7.0% 68% BUY 11.0% 19.6% 19.0% BUY
JNJ Pharmaceuticals 61.0% 40.5% 25.4% 8.5% 56% BUY 7.8% 14.4% 18.9% BUY
LMT Aerospace & Defense 29.1% 40.1% 59.8% 7.2% 56% BUY 7.4% 20.3% 24.8% BUY
GOOGL Software & IT Services 169.2% 47.2% 1.4% -11.2% 52% BUY 9.3% 10.3% 6.5% BUY
INCY Pharmaceuticals 96.3% 26.2% 2.5% -2.0% 46% BUY 4.7% 5.5% 5.0% BUY
RL Textiles & Apparel 75.9% 23.1% 0.7% 9.2% 45% BUY 5.5% 5.5% 6.8% BUY
UTHR Pharmaceuticals 102.9% 25.2% -2.8% 6.1% 44% BUY 5.0% 3.2% 4.5% BUY
FERG Homebuilding & Construction Supplies 59.1% 11.5% 14.0% 1.4% 41% BUY 1.5% 6.5% 8.1% BUY
LLY Pharmaceuticals 44.2% 51.4% -1.3% -0.6% 40% SELL 9.5% 8.8% 8.1% SELL
DGX Healthcare Providers & Services 13.9% 7.6% 16.5% 16.3% 39% BUY 0.9% 5.4% 10.5% HTD
NVDA Semiconductors & Semiconductor Equipment 78.5% 4.3% 4.1% 2.1% 38% BUY 0.0% 0.7% 1.6% HTD
CF Chemicals 7.9% 6.6% 33.8% 6.6% 37% BUY 0.8% 9.3% 12.1% HTD
UHS Healthcare Providers & Services 35.6% 14.3% -6.4% 11.3% 34% BUY 1.7% 0.0% 4.9% HTD
IDXX Healthcare Equipment & Supplies 75.0% 5.5% -13.0% -1.3% 25% SELL 1.3% -1.9% -4.7% SELL
CTAS Professional & Commercial Services -12.3% -3.7% 7.7% 4.8% 24% BUY -0.2% 1.6% 2.8% SELL
NTAP Computers, Phones & Household Electronics 20.2% -20.1% -16.4% 2.4% 14% BUY -5.0% -9.9% -8.6% SELL
MSFT Software & IT Services 14.3% -21.4% -22.0% -8.1% 8% SELL -6.0% -12.1% -16.8% SELL
SOLV Healthcare Equipment & Supplies -27.7% -58.0% -95.8% 0.0% 2% SELL -17.9% -58.1% -92.4% SELL
AveDev = 1.847 0.465 0.313 0.082 Wt(3,3,3,1) SELLIF (12w > 6w) AND (6w > 3w) (15,5,5)
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |