Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (2) |
Author: lizgdal   😊 😞
Number: of 3957 
Subject: SIP new data Ticker counts
Date: 10/13/2024 7:11 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 11
Most of the exchange-listed tickers are the same in the old and the new SIP data, but there were big changes in the over-the-counter tickers, with fewer penny stocks and more ADRs. There are a few more exchange-listed foreign stocks in the new data. Most of the dropped exchange-listed tickers were miscellaneous finance companies (acquisition companies or investment funds).
Details are below.

I compared the number of tickers with the old SIP data (September 27th) and the new SIP data (October 1st). tickersMatch is the number of S1001 tickers that are in the S0927 data. Most of the exchange listed tickers were in both the old data and the new data. Most of the OTC tickers changed with the new data.

  field         value       S0927  S1001  tickersMatch  ratio
Exchange not OTC 5360 5291 5073 96%
Exchange Over the counter 1342 1408 210 15%


With the new data, OTC tickers had about 800 fewer US penny stocks and 800 more ADRs.

field  value  S0927  S1001      Exchange
ADR F 4988 4891 not OTC
ADR T 372 400 not OTC

ADR F 1149 356 Over the counter
ADR T 193 1052 Over the counter


There were also a few changes in exchange-listed tickers, with 218 new tickers. Most of these (125 out of 218) were ADRs or had HQ outside the US.

218 new tickers.
159 of these had a unique company name (59 were multiple share classes like BRK.A and BRK.B).
121 of these were not ADRs (38 were ADRs).
34 of these have HQ in the US (87 had HQ outside the US).
25 these tickers did not include a period. (9 had a period. For example, FCNCA changed to FCNC.A)


There were 287 tickers in the old data but not in the new data. Most of these (142 out of 287) were Investment Holding or Investment Management companies (e.g. acquisition companies like AACT and VACHU. Or investment funds like BXSL, GBDC, and OBDC.)

287 dropped tickers.
275 had a unique company name (12 were multiple share classes like GIB and GIB.A).
263 of these were not ADRs (12 were ADRs).
183 of these have HQ in the US (80 had HQ outside the US).
164 of these were not in the new data after adding a period. (19 had a match with a period. For example, QRTEA changed to QRTE.A)
54 of these are not Investment Holding Companies. (110 were industry 55601010 - Investment Holding Companies.)
22 of these are not Investment Management & Fund Operators (32 were industry 55102020 - Investment Management & Fund Operators.)

The new data lists more tickers from companies with multiple share classes (e.g. BF.A and BF.B). The new data has 53 companies with multiple tickers (47 exchange-listed companies), while there were 11 in the old data. The company name is the same, and the trade volumes are different. The new SIP data:

Ticker       SP         Price    volume10dAvg  volume3mAvg  dollarVolume3mAvg  Name                                      Total assets Q1  Market Cap Q1
GOOG 500 168.42 19,294 375,764 3,164,311 Alphabet Inc. 414,770 2,063,634
GOOGL 500 166.99 24,699 534,588 4,463,545 Alphabet Inc. 414,770 2,063,634
BATR.A None 41.78 63 704 1,471 Atlanta Braves Holdings, Inc. 1,574 2,484
BATR.K None 39.49 435 5,600 11,057 Atlanta Braves Holdings, Inc. 1,574 2,484
BELF.A None 102.50 17 307 1,572 Bel Fuse Inc. 568 1,057
BELF.B None 80.50 98 1,471 5,920 Bel Fuse Inc. 568 1,057
BRK.A None 685000.00 2 38 1,298,178 Berkshire Hathaway Inc. 1,108,860 985,122
BRK.B 500 457.41 3,735 83,190 1,902,601 Berkshire Hathaway Inc. 1,108,860 985,122
BH None 170.08 3 42 359 Biglari Holdings Inc. 809 527
BH.A None 844.50 0 3 118 Biglari Holdings Inc. 809 527
BIO MidCap 400 337.69 772 6,595 111,348 Bio-Rad Laboratories, Inc. 9,688 9,356
BIO.B None 326.74 1 13 208 Bio-Rad Laboratories, Inc. 9,688 9,356
BF.A None 47.70 260 2,019 4,815 Brown-Forman Corporation 8,205 22,862
BF.B 500 48.74 3,831 43,281 105,476 Brown-Forman Corporation 8,205 22,862
CCL 500 18.02 36,524 571,018 514,487 Carnival Corporation & plc 49,805 23,193
CUK None 16.29 2,407 40,787 33,221 Carnival Corporation & plc 49,805 23,193
CENT SmallCap 600 35.65 181 2,471 4,405 Central Garden & Pet Company 3,608 2,143
CENT.A SmallCap 600 30.88 477 6,642 10,255 Central Garden & Pet Company 3,608 2,143
CWEN SmallCap 600 30.74 770 15,547 23,896 Clearway Energy, Inc. 14,517 3,534
CWEN.A SmallCap 600 28.53 224 3,829 5,463 Clearway Energy, Inc. 14,517 3,534
CRD.A None 11.38 103 1,634 930 Crawford & Company 786 561
CRD.B None 11.44 20 402 230 Crawford & Company 786 561
DGIC.A None 14.74 73 1,146 845 Donegal Group Inc. 2,335 483
DGIC.B None 12.77 4 49 31 Donegal Group Inc. 2,335 483
AKO.A None 14.48 3 46 33 Embotelladora Andina S.A. 3,182 2,721
AKO.B None 19.45 12 236 230 Embotelladora Andina S.A. 3,182 2,721
FAT None 4.73 23 500 118 FAT Brands Inc. 1,356 81
FATB.B None 4.85 2 38 9 FAT Brands Inc. 1,356 81
AGM None 183.28 46 990 9,068 Federal Agricultural Mortgage Corporatio 30,194 1,953
AGM.A None 143.26 1 32 226 Federal Agricultural Mortgage Corporatio 30,194 1,953
FWON.A None 70.37 169 2,440 8,585 Formula One Group 10,810 17,836
FWON.K None 76.13 1,081 24,169 91,999 Formula One Group 10,810 17,836
FOX 500 39.00 1,206 19,231 37,501 Fox Corporation 21,972 18,608
FOXA 500 42.32 4,594 58,956 124,751 Fox Corporation 21,972 18,608
GTN None 5.39 1,339 32,303 8,706 Gray Television, Inc. 10,634 528
GTN.A None 7.36 8 71 26 Gray Television, Inc. 10,634 528
GEF MidCap 400 62.03 144 3,235 10,032 Greif, Inc. 6,835 3,076
GEF.B None 69.02 15 192 662 Greif, Inc. 6,835 3,076
HVT None 27.03 812 6,079 8,216 Haverty Furniture Companies, Inc. 642 443
HVT.A None 26.95 1 12 16 Haverty Furniture Companies, Inc. 642 443
HEI None 262.28 359 7,988 104,757 HEICO Corporation 7,422 31,469
HEI.A None 203.99 189 3,835 39,115 HEICO Corporation 7,422 31,469
WLY SmallCap 600 48.67 461 7,089 17,251 John Wiley & Sons, Inc. 2,652 2,640
WLYB None 48.45 0 10 24 John Wiley & Sons, Inc. 2,652 2,640
KELY.A SmallCap 600 21.30 292 4,558 4,855 Kelly Services, Inc. 2,628 757
KELY.B None 21.00 0 11 12 Kelly Services, Inc. 2,628 757
LEN 500 188.30 2,370 42,637 401,432 Lennar Corporation 39,741 51,226
LEN.B None 173.65 43 901 7,822 Lennar Corporation 39,741 51,226
LBRD.A None 78.52 354 3,249 12,756 Liberty Broadband Corporation 15,959 11,285
LBRD.K None 79.08 2,032 20,702 81,856 Liberty Broadband Corporation 15,959 11,285
LBTY.A None 21.23 1,894 33,827 35,907 Liberty Global Ltd. 40,838 7,864
LBTY.B None 20.90 3 54 56 Liberty Global Ltd. 40,838 7,864
LBTY.K None 21.84 1,426 28,325 30,931 Liberty Global Ltd. 40,838 7,864
LILA None 9.70 336 6,005 2,912 Liberty Latin America Ltd. 13,151 1,883
LILA.K None 9.59 735 19,865 9,525 Liberty Latin America Ltd. 13,151 1,883
LLYV.A None 50.02 235 2,398 5,996 Liberty Live Group 1,000 4,691
LLYV.K None 51.57 525 5,436 14,018 Liberty Live Group 1,000 4,691
LGF.A None 7.68 814 22,556 8,661 Lions Gate Entertainment Corp. 7,222 1,704
LGF.B None 6.79 905 19,927 6,765 Lions Gate Entertainment Corp. 7,222 1,704
MKC 500 84.09 2,337 38,176 160,512 McCormick & Company, Incorporated 13,205 22,594
MKC.V None 84.37 3 46 195 McCormick & Company, Incorporated 13,205 22,594
TAP 500 57.35 2,390 41,588 119,254 Molson Coors Beverage Company 27,394 11,884
TAP.A None 58.26 1 16 47 Molson Coors Beverage Company 27,394 11,884
MOG.A SmallCap 600 201.22 144 2,858 28,752 Moog Inc. 4,068 6,428
MOG.B None 198.23 0 11 108 Moog Inc. 4,068 6,428
NWS 500 27.77 759 14,372 19,955 News Corporation 16,684 15,292
NWSA 500 26.41 2,571 54,765 72,318 News Corporation 16,684 15,292
PARA 500 10.60 8,580 229,445 121,606 Paramount Global 45,890 7,527
PARA.A None 21.90 69 1,543 1,690 Paramount Global 45,890 7,527
PSNY None 1.74 6,817 240,035 20,883 Polestar Automotive Holding UK PLC 3,832 3,672
PSNY.W None 0.30 244 31,675 474 Polestar Automotive Holding UK PLC 3,832 3,672
PCT None 8.81 3,046 49,499 21,804 PureCycle Technologies, Inc. 720 1,453
PCTT.U None 11.01 1 15 8 PureCycle Technologies, Inc. 720 1,453
QRTE.A None 0.60 3,644 55,760 1,673 Qurate Retail, Inc. 10,939 269
QRTE.B None 4.03 3 78 16 Qurate Retail, Inc. 10,939 269
METC None 11.97 667 11,226 6,719 Ramaco Resources, Inc. 659 616
METC.B None 10.66 30 446 238 Ramaco Resources, Inc. 659 616
RDI None 1.63 14 371 30 Reading International, Inc. 495 48
RDIB None 8.22 11 252 104 Reading International, Inc. 495 48
RUSH.A SmallCap 600 51.90 512 7,650 19,853 Rush Enterprises, Inc. 4,507 4,010
RUSH.B None 47.25 21 367 868 Rush Enterprises, Inc. 4,507 4,010
SEG None 26.99 191 2,592 3,498 Seaport Entertainment Group Inc. 610 149
SEG.RT None 2.59 124 332 43 Seaport Entertainment Group Inc. 610 149
SENE.A None 61.99 39 568 1,760 Seneca Foods Corporation 1,369 428
SENE.B None 61.10 3 27 83 Seneca Foods Corporation 1,369 428
UHAL None 78.09 120 1,730 6,754 U-Haul Holding Company 19,305 14,219
UHAL.B None 71.90 196 3,496 12,568 U-Haul Holding Company 19,305 14,219
UA MidCap 400 8.36 5,266 69,928 29,230 Under Armour, Inc. 4,861 3,724
UAA MidCap 400 8.86 14,730 294,680 130,543 Under Armour, Inc. 4,861 3,724
UONE None 1.64 39 1,178 97 Urban One, Inc. 1,020 58
UONE.K None 1.10 30 529 29 Urban One, Inc. 1,020 58
WSO MidCap 400 495.70 251 5,057 125,327 Watsco, Inc. 4,395 18,636
WSO.B None 495.00 1 11 263 Watsco, Inc. 4,395 18,636
Z None 64.65 3,639 77,707 251,189 Zillow Group, Inc. 6,628 14,846
ZG None 62.71 656 13,155 41,248 Zillow Group, Inc. 6,628 14,846

Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (2) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds