A merry & shrewd investing community |
Best Of UPST | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of UPST | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Historical Prices
Frequency:
Weekly
Apply
Currency in USDDownload
Date Open High Low Close* Adj Close** Volume
Nov 11, 2024 183.40 183.63 172.60 173.58 173.58 50,371,200
Nov 04, 2024 169.28 185.05 168.42 183.64 183.64 83,837,700
Oct 28, 2024 173.00 180.23 167.38 168.92 168.92 98,743,200
Oct 21, 2024 179.38 181.72 169.50 173.00 173.00 85,734,300
Oct 14, 2024 183.30 185.51 173.37 179.89 179.89 103,206,000
Oct 07, 2024 174.82 186.42 173.86 181.48 181.48 101,254,600
Sep 30, 2024 171.87 176.90 165.80 176.64 176.64 85,983,900
Sep 23, 2024 172.00 180.25 168.35 172.69 172.69 125,189,200
Sep 19, 2024 0.53 Dividend
Sep 16, 2024 165.19 172.02 160.41 171.10 170.54 196,740,400
Sep 09, 2024 139.11 168.08 134.90 167.69 167.14 188,716,900
Sep 02, 2024 160.38 160.74 136.60 137.00 136.55 165,686,300
Aug 26, 2024 164.96 165.70 155.41 162.82 162.29 101,945,700
Aug 19, 2024 164.86 172.42 160.42 166.36 165.81 104,849,400
Aug 12, 2024 148.08 166.67 146.37 165.72 165.18 107,258,200
Aug 05, 2024 129.61 150.10 128.50 148.26 147.77 141,832,300
Jul 29, 2024 152.02 161.33 139.60 143.82 143.35 167,621,400
Jul 22, 2024 160.23 165.33 145.52 151.63 151.13 139,258,100
Jul 15, 2024 10:1 Stock Split
Jul 15, 2024 170.00 173.51 153.90 157.35 156.83 152,870,500
Jul 08, 2024 170.50 177.10 166.85 170.07 169.51 196,753,000
Jul 01, 2024 160.82 176.55 159.35 170.33 169.77 165,356,000
Jun 24, 2024 0.525 Dividend
Jun 24, 2024 164.21 166.10 156.40 160.55 159.52 262,890,000
Jun 17, 2024 180.00 185.16 165.14 165.86 164.80 342,481,000
Jun 10, 2024 140.98 174.72 140.91 173.50 172.39 281,389,000
Jun 03, 2024 135.27 142.50 130.25 140.66 139.76 120,304,000
May 27, 2024 141.00 141.72 130.73 132.85 132.00 144,599,000
May 20, 2024 139.60 142.90 137.80 140.78 139.88 111,274,000
May 13, 2024 134.80 144.54 132.58 139.53 138.63 117,253,000
*Close price adjusted for splits.**Adjusted close price adjusted for
splits and dividend and/or capital gain distributions.
Advertisement