A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (9) | Prev | Next |
Ticker Company Name [Sector] [SalesY1] [Growth] [sectGro] [Mo] [sectMo] Sector
UNH UNITEDHEALTH GROUP 35 400,278 5 19 -46 7.2 Health Care
AAPL APPLE INC 45 416,161 12 17 21 22.0 Information Technology
DOW DOW INC 15 42,964 -13 14 -45 -5.3 Materials
JPM JP MORGAN CHASE & CO 40 166,775 8 13 26 5.0 Financials
GOOGL ALPHABET INC CL A 50 350,018 15 12 82 2.9 Communication Services
UPS UNITED PARCEL SERVICE 20 91,070 5 12 -24 5.0 Industrials
XOM EXXON MOBIL CORP 10 340,568 12 11 0 -0.9 Energy
AMZN AMAZON COM INC 25 637,959 18 10 12 6.8 Consumer Discretionary
DUK DUKE ENERGY CORP 55 29,934 7 8 11 14.8 Utilities
AMT AMERICAN TOWER CORP REIT 60 10,127 23 6 -8 -7.8 Real Estate
WMT WALMART INC 30 680,985 8 4 21 -3.5 Consumer Staples
| Unthreaded | Threaded | Whole Thread (9) | Prev | Next |