A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (6) | Prev | Next |
10 YR HISTORY Date Open High Low Close APO(50,100) APO(33,100) APO(25,100) EMA(100,Modern) PPO(50,100) PPO(33,100) PPO(25,100) RANK(50,100) BOTTOM
S&P 500 .SPX 04-Jan-19 2,474.33 2,538.07 2,474.33 2,531.94 (65.97) (110.84) (137.94) 2,694.12 -2.45% -4.11% -5.12% 4
S&P 500 .SPX 03-Apr-20 2,514.92 2,538.18 2,459.96 2,488.65 (127.40) (235.95) (306.06) 2,954.33 -4.31% -7.99% -10.36% 7 LOWEST
S&P 500 .SPX 11-Mar-22 4,279.50 4,291.01 4,200.49 4,204.31 (44.72) (93.48) (125.27) 4,474.29 -1.00% -2.09% -2.80% 2
S&P 500 .SPX 21-Jun-22 3,715.31 3,779.65 3,715.31 3,764.79 (139.38) (216.25) (260.93) 4,209.65 -3.31% -5.14% -6.20% 6
S&P 500 .SPX 14-Oct-22 3,690.41 3,712.00 3,579.68 3,583.07 (109.70) (170.15) (210.21) 3,950.64 -2.78% -4.31% -5.32% 5
S&P 500 .SPX 03-Nov-23 4,334.23 4,373.62 4,334.23 4,358.34 (7.55) (33.10) (49.39) 4,326.04 -0.17% -0.77% -1.14% 1
S&P 500 .SPX 17-Apr-25 5,305.45 5,328.31 5,255.58 5,282.70 (103.23) (194.77) (253.26) 5,719.60 -1.80% -3.41% -4.43% 3
Unthreaded | Threaded | Whole Thread (6) | Prev | Next |