Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (12) |
Author: mapg   😊 😞
Number: of 3959 
Subject: Re: Intermediate -Term Market Trend Indicators (2024)
Date: 01/31/2024 4:21 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 8
       31-Jan-24             PO's(24w)    PO's(24w)       MAC(10m)     MAC(10m)      DBE(99d,5m)  DBE(99d,5m)     Other_MAC    Other_MAC        Buy&Hold
===== - ===== ===== - ===== ===== - ===== ===== - ===== ===== - =====
Status Summary Status LastD_Chg Status LastD_Chg Status LastD_Chg Last_MAC LastD_Chg Last_Chg(TTM)
SP600 (IJR) Daily | Bullish 13-Dec-23 | Bullish 08-Dec-23 | Bullish 19-Jul-23 | Bullish 28-Dec-23 | 13-Dec-23
SP400 (MDY) Daily | Bullish 08-Dec-23 | Bullish 30-Nov-23 | Bullish 12-Jul-23 | Bullish 26-Dec-23 | 24-Nov-23
SP500EW (RSP) Daily | Bullish 08-Dec-23 | Bullish 27-Nov-23 | Bullish 12-Jul-23 | Bullish 27-Dec-23 | 24-Nov-23
SP1500 (ITOT) Daily | Bullish 16-Nov-23 | Bullish 08-Nov-23 | Bullish 01-Feb-23 | Bullish 13-Nov-23 | 16-May-23
SP500 (.SPx) Daily | Bullish 14-Nov-23 | Bullish 07-Nov-23 | Bullish 01-Feb-23 | Bullish 09-Nov-23 | 15-May-23
Cash_Alloc(Eq-Wt) = 0 0% 0 0% 0 0% 0 0.0%
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
Price Derivatives APO(30,120) PPO(30,120) TPw(H,L,C) (210-DMA) %Off_Hi(99) SinceD_NH Last_MAC (TPd,X-DMA) Last_Price
SP600 (IJR) Daily | 4.38 4.2% | 106.10 97.86 | 3.07% 24 | (50d,200d) 5.2% | 104.00
SP400 (MDY) Daily | 18.73 3.8% | 505.12 469.08 | 0.91% 24 | (50d,200d) 4.6% | 498.56
SP500EW (RSP) Daily | 5.61 3.6% | 157.65 147.07 | NEW 1 | (50d,200d) 4.3% | 156.46
SP1500 (ITOT) Daily | 4.87 4.6% | 107.51 96.95 | NEW 1 | (TP,50d) 3.1% | 106.33
SP500 (.SPx) Daily | 223.37 4.6% | 4897.02 4409.20 | NEW 1 | (TP,50d) 3.3% | 4845.65
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
10Yr Draw Downs (TTM<0) MaxDD AvgDD MaxDD AvgDD MaxDD AvgDD MaxDD AvgDD AvgDD
SP600 (IJR) Daily | -22% -8.7% | -19% -7.5% | -40% -8.9% | -29% -9.7% | -9.3%
SP400 (MDY) Daily | -14% -5.5% | -15% -6.3% | -38% -6.2% | -27% -8.7% | -7.6%
SP500EW (RSP) Daily | -18% -5.5% | -20% -6.5% | -32% -4.9% | -24% -8.4% | -6.6%
SP1500 (ITOT) Daily | -11% -4.2% | -12% -4.7% | -22% -6.1% | -20% -6.9% | -8.4%
SP500 (.SPx) Daily | -13% -4.5% | -14% -4.8% | -20% -5.0% | -24% -7.4% | -7.4%
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
10Yr CAGR (Ex. Div.) Bullish BEARish Bullish BEARish Bullish BEARish Bullish BEARish Buy&Hold
SP600 (IJR) Daily | 3.3% 3.7% | 2.7% 4.3% | 4.4% 2.6% | 1.8% 5.5% | 7.1%
SP400 (MDY) Daily | 5.2% 2.4% | 4.6% 3.0% | 6.0% 1.6% | 3.3% 4.5% | 7.8%
SP500EW (RSP) Daily | 5.4% 3.1% | 5.1% 3.4% | 7.0% 1.5% | 5.1% 3.5% | 8.6%
SP1500 (ITOT) Daily | 7.3% 2.6% | 7.9% 2.0% | 9.6% 0.4% | 6.8% 3.1% | 10.1%
SP500 (.SPx) Daily | 7.8% 2.5% | 7.7% 2.6% | 9.7% 0.7% | 6.2% 4.1% | 10.5%
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
10Yr $ROI (Ex. Div.) Bullish BEARish Bullish BEARish Bullish BEARish Bullish BEARish Buy&Hold
SP600 (IJR) Daily | 3,617 4,429 | 3,067 5,257 | 5,452 2,902 | 1,901 7,056 | 9,936
SP400 (MDY) Daily | 6,445 2,688 | 5,688 3,485 | 7,963 1,777 | 3,883 5,533 | 11,156
SP500EW (RSP) Daily | 6,722 3,537 | 6,396 3,933 | 9,625 1,640 | 6,468 4,041 | 12,845
SP1500 (ITOT) Daily | 10,057 2,916 | 11,399 2,222 | 15,046 442 | 9,273 3,571 | 16,153
SP500 (.SPx) Daily | 11,345 2,782 | 11,105 2,927 | 15,386 747 | 8,277 4,958 | 17,283
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
10Yr Average Signals/Yr /Year %Bearish/Yr /Year %Bearish/Yr /Year %Bearish/Yr /Year %Bearish/Yr Chg(TTM)/Yr
SP600 (IJR) Daily | 2.6 34% | 3.0 36% | 1.0 23% | 3.0 33% | 2.0
SP400 (MDY) Daily | 2.0 28% | 2.4 28% | 1.2 15% | 2.9 27% | 3.0
SP500EW (RSP) Daily | 1.8 25% | 2.4 23% | 1.2 14% | 2.4 24% | 2.0
SP1500 (ITOT) Daily | 1.6 21% | 2.0 20% | 0.8 13% | 2.1 21% | 1.2
SP500 (.SPx) Daily | 1.2 19% | 2.0 19% | 0.8 12% | 2.7 20% | 1.0
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----
10Yr Average MktD/Yr Buy(D/Y) Sell(D/Y) Buy(D/Y) Sell(D/Y) Buy(D/Y) Sell(D/Y) Buy(D/Y) Sell(D/Y) MktD(TTM<0)
SP600 (IJR) Daily | 165 87 | 163 90 | 195 57 | 169 83 | 86
SP400 (MDY) Daily | 181 71 | 182 70 | 215 37 | 184 68 | 77
SP500EW (RSP) Daily | 188 64 | 195 57 | 216 36 | 190 62 | 65
SP1500 (ITOT) Daily | 199 53 | 201 51 | 220 32 | 199 53 | 52
SP500 (.SPx) Daily | 203 49 | 205 47 | 221 31 | 204 48 | 50
Overall Avg (MktD) = 187 65 189 63 213 39 189 63 66
----- - ----- ----- - ----- ----- - ----- ----- - ----- ----- - -----


GD_
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (12) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds