A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (33) | Prev | Next |
Year PEG S&P 500 (include div.)
1999 68.72% 21.04%
2000 33.19% -9.10%
2001 5.84% -11.89%
2002 -10.36% -22.10%
2003 21.98% 28.68%
2004 3.88% 10.88%
2005 27.81% 4.91%
2006 19.07% 15.79%
2007 8.57% 5.49%
2008 -58.29% -37.00%
2009 28.11% 26.46%
2010 24.77% 15.06%
2011 -17.49 2.11%
2012 23.55% 16.00%
2013 45.82% 32.39%
2014 15.13% 13.69%
2015 -11.65 -0.81%
2016 0.38% 9.62%
2017 15.50% 19.38%
2018 -24.34% -6.35%
2019 31.24% 28.79%
2020 5.38% 16.11%
2021 39.80% 27.04%
2022 -4.18% -19.48%
2023 25.20% 24.22%
2024 125.94 23.39%
Overall 12.36% 7.42%
Unthreaded | Threaded | Whole Thread (33) | Prev | Next |