A merry & shrewd investing community |
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Apple 2016 at $27, $248 today. 32% CAGR for 8 years (9 bagger)
DVA 2011 $37.91 , $147 today. 11% CAGR for 13 years
C 2022 $53.40, 68.18 today 10% CAGR for 2 years
KR 2019 $28.99, $61 today, 20.4% CAGR for 5 years
VRSN 2012 38.82, $191 today, 14.2% CAGR over 14 years
V 2011 $21.43, $309.75 today, 20% CAGR for 14-15 years
MA 2011 $25.17, $519.85 today, 22% CAGR for 15 years
AMZN 2019 89.04, $220.52 today, 16.3% CAGR for 6 years
AON 2021 $230.11, $352.38 today, 11% CAGR for 4 years
COF 2023 $96.16, $174.43 today, 34% CAGR for 2 years
NU 2021 $9.39, $10.40 today, 3.5% CAGR for 3 years
ALLY 2022 $43.48, $34.61 today, (20.5% loss in 2 years)
TMUS 2020 $114.36, $220.69 today, 17.86% CAGR 4 years
CHTR 2014 $158, $358.26 today 8.1% CAGR in ~10-11 years
LPX 2022 $51.19, $104.04 today 35% CAGR in ~2 years
NVR 2023 $6350, $8,217 today
LEN.B 2023 $112.98, $139.35 today
DHI 2023 $121.69 Closed but not sure what they sold it for. $141 now
DEO 2023 $181, $125 today (~30% loss to date)
JEF 2022 $29.50, $75.76 today 48% CAGR ~2-3 years
SNOW I think this was a break even on IPO but 4 years lost.
Chicago Bridge made money I think but some felt it was a bad company
Precision Castparts was a bad buy and started with a T&T though I think T did well on the trade (Berk not so much)
SIRI and all Liberty stocks too much effort to calculate but please do if you would.
They just bought
DPZ
POOL
Maybe there is some survivorship bias in their current holdings but they seem to be doing well to me.