A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Market Trends POs(24w) PPO SinceD MAC(10m) MAC SinceD DBE(5m) %Off SinceMD -- CountIF %Bullish | CountIF Risk
27-Oct-2023 Status: (30,120) Change Status: (TPw,210) Change Status: Hi(99) NH(105) -- Bullish Eq-Wt | Bullish Gauges
SP600 (IJR) Daily BEARish -4.4% 36 BEARish -9.1% 42 Bullish -14.3% 61 -- 1 6.7% | 0 - 3 Risk_Off
SP400 (MDY) Daily BEARish -3.2% 30 BEARish -7.0% 29 Bullish -12.4% 64 -- 1 6.7% | 4 - 6 Risk_Off
SP500EW (RSP) Daily BEARish -3.2% 31 BEARish -6.9% 30 Bullish -11.6% 64 -- 1 6.7% | 7 - 9 Risk_Off
SP1500 (ITOT) Daily BEARish -0.9% 7 Bullish -1.6% 206 Bullish -8.4% 64 -- 2 13.3% | 10 - 12 Risk_On
SP500 (.SPx) Daily BEARish -0.6% 2 Bullish -0.7% 213 Bullish -7.5% 64 -- 2 13.3% | 13 - 15 Risk_On
--- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CountIF(Bullish) = 0 2 5 7 46.7% Risk_Off
My Rankings AvgRS(x,x,x,x) 1 2 3 4 5 6 7 8 9 10 Sell HTD Buy
1-MAA: Long-Term (BRKB) 1-MAA: RS (3,6,9,12) BRKB FXAIX FFNOX FSMAX FSPSX FXNAX - - - - -- BRKB --
2-MAA: Multi-Asset ETF's 2-MAA: RS (3,6,9,12) AOA AOR RLY IYLD AOM AOK - - - - -- -- --
3-QAA: Market ETF's 3-QAA: RS (3,4,5,6) SH CMDY PSQ PRF PRFZ IEFA USRT TLT - - -- PRF PSQ
4-QAA: Enhanced ETF's 4-QAA: RS (3,4,5,6) COMT QUAL USMV MTUM LRGF VLUE EFAV SIZE - - LRGF -- USMV
5-QEW: Equal-Wt'd ETF's 5-QEW: RS (3,4,5,6) QQQE EQWL EDOW EUSA RSP EQAL - - - - -- EUSA QQQE
6-FidFolio: RoE_RevGr5 6-FidFolio: RS (3,4,5,6) MPC CF VLO GOOGL CTRA EOG NVDA VRTX SMCI STLD -- -- --
6-FidFolio:(11 thru 20) KLAC MSFT AMAT LRCX ZTS DECK EXPD GWW NUE QCOM -- -- --