A merry & shrewd investing community |
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (185) | Prev | Next |
Period Shares % of Portfolio Activity % Change to Portfolio Reported Price
2024 Q3 118,610,534 6.56 $147.27
2024 Q2 118,610,534 6.63 Reduce 3.55% 0.24 $156.42
2024 Q1 122,980,207 5.85 Reduce 2.47% 0.15 $157.74
2023 Q4 126,093,326 5.34 Add 14.37% 0.67 $149.16
2023 Q3 110,248,289 5.90 Reduce 10.45% 0.69 $168.62
2023 Q2 123,120,120 5.56 Reduce 7.01% 0.42 $157.35
2023 Q1 132,407,595 6.65 Reduce 18.76% 1.54 $163.16
2022 Q4 162,975,771 9.78 Reduce 1.44% 0.14 $179.49
2022 Q3 165,359,318 8.02 Add 2.43% 0.19 $143.67
2022 Q2 161,440,149 7.79 Add 1.42% 0.11 $144.78
2022 Q1 159,178,117 7.13 Add 316.21% 5.42 $162.83
2021 Q4 38,245,036 1.36 Add 33.24% 0.34 $117.35
2021 Q3 28,703,519 0.99 Add 24.13% 0.19 $101.45
2021 Q2 23,123,920 0.83 Reduce 2.32% 0.02 $104.74
2021 Q1 23,672,271 0.92 Reduce 51.19% 0.96 $104.79
2020 Q4 48,498,965 1.52 Add 9.55% 0.13 $84.45
2020 Q3 44,272,770 1.35 Buy 1.35 $72.00
Unthreaded | Threaded | Whole Thread (185) | Prev | Next |