A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (23) | Prev | Next |
Screen CAGR GSD MDD Sharpe
LargeCapCash_Div 13 19 -51 0.64
SP500MktCapWeight 11 18 -54 0.55
SP500EqualWeight 11 20 -60 0.52
SP1500EqualWeight 11 22 -60 0.5
Cash25a 16 26 -59 0.64
CashFCF25a 18 23 -51 0.76
Ticker fincd12.a [FCF] cashq1.s stinvq1.s [Cash] ltdebtq1.s stdebtq1.s [Debt] [CashLessDebt] Company Name
GS 11 -283 169,577 840,780 1,010,357 287,723 443,495 731,218 279,139 GOLDMAN SACHS GROUP INC THE
JPM 11 -50 274,685 1,136,342 1,411,027 464,744 683,332 1,148,076 262,951 JP MORGAN CHASE & CO
BRK-A 11 -999,999 76,306 305,367 381,673 124,204 3,039 127,243 254,430 BERKSHIRE HATHAWAY INC CL A
BRK-B 11 -999,999 76,306 305,367 381,673 124,204 3,039 127,243 254,430 BERKSHIRE HATHAWAY INC CL B
C 11 -999,999 323,807 638,532 962,339 310,149 468,393 778,542 183,797 CITIGROUP INC
MS 11 -24 103,734 467,043 570,777 326,336 140,692 467,028 103,749 MORGAN STANLEY
BK 11 -8 46,918 129,559 176,477 31,887 44,512 76,399 100,078 THE BANK OF NEW YORK MELLON CORP
IBKR 11 21 5,128 110,694 115,822 108 28,212 28,320 87,502 INTERACTIVE BROKERS GROUP INC CL A
STT 11 -12 4,756 134,810 139,566 24,688 29,518 54,206 85,360 STATE STREET CORP
GOOG 12 4 23,090 75,406 98,496 35,763 8,432 44,195 54,301 ALPHABET INC CL C
GOOGL 6 4 23,090 75,406 98,496 35,763 8,432 44,195 54,301 ALPHABET INC CL A
NVDA 6 2 11,486 49,122 60,608 9,482 999 10,481 50,127 NVIDIA CORP
LNC 11 -26 10,668 35,141 45,809 7,772 0 7,772 38,037 LINCOLN NATIONAL CORP
SCHW 11 17 30,572 53,109 83,681 16,099 33,181 49,280 34,401 CHARLES SCHWAB CORP THE
TSLA 2 1 18,289 23,358 41,647 10,943 2,845 13,788 27,859 TESLA INC
JEF 11 -11 11,459 43,321 54,780 19,585 16,863 36,447 18,333 JEFFERIES FINANCIAL GROUP INC
BAC 11 -2 239,607 535,510 775,117 317,076 446,906 763,982 11,135 BANK OF AMERICA CORP
RJF 11 7 9,195 6,107 15,302 3,432 1,093 4,525 10,777 RAYMOND JAMES FINANCIAL INC
ANET 6 3 2,327 7,780 10,106 0 0 0 10,106 ARISTA NETWORKS INC
ABNB 12 6 7,528 4,156 11,684 213 2,065 2,278 9,406 AIRBNB INC CL A
| Unthreaded | Threaded | Whole Thread (23) | Prev | Next |