Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (9) |
Author: lizgdal   😊 😞
Number: of 3962 
Subject: Re: A KISS sales growth screen
Date: 08/03/2023 6:03 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 3
The March 10th picks for {SG_HighToLow} were:

Ticker  styp.a  [MktCap]  [SalesY6]   [SG5]   [SharesY6]  [ShrG5]  [SShG5]  gprc:1  lgprc:1,252  hgprc:1,252  [HtoL52c]  [PL52c]  rankPL
SRPT 11 12,662 5.40 129.98 48.70 1.67 77.89 4.33 1.89 4.70 0.87 2.30 4
MELI 11 58,703 844.40 8.37 44.16 1.13 7.42 47.59 24.96 51.54 0.85 1.91 9
PR 11 3,111 98.80 10.42 165.68 1.70 6.15 1.09 0.53 1.20 0.83 2.03 7
YPF 31 1,840 1075.70 6.05 391.50 1.00 6.03 2.29 0.62 2.73 0.79 3.66 2
RVNC 11 2,371 0.30 259.33 28.11 2.40 108.00 1.07 0.43 1.32 0.72 2.49 3
FOLD 11 3,234 5.00 61.10 134.40 2.02 30.26 0.89 0.48 1.05 0.71 1.84 10
EXAS 11 11,048 266.00 7.84 115.68 1.52 5.14 4.94 2.42 6.08 0.69 2.04 6
WTM 12 3,552 157.70 5.99 5.01 0.61 9.76 97.98 73.70 109.82 0.67 1.33 26
TGTX 11 2,061 0.20 33.50 49.04 2.70 12.43 0.02 0.00 0.02 0.66 3.76 1
VMW 11 50,047 512.00 25.10 408.63 1.03 24.45 3.74 2.97 4.19 0.63 1.26 30

BGNE 31 19,546 1.10 1069.36 31.05 2.99 357.83 7.65 4.28 9.71 0.62 1.79 12
PRTA 12 2,522 1.10 182.36 34.35 1.29 141.64 10.29 4.88 13.94 0.60 2.11 5
LNG 11 38,351 5601.00 5.97 233.10 1.08 5.54 14.83 11.69 17.21 0.57 1.27 28
SNDX 11 1,522 1.20 116.42 14.62 3.56 32.69 1.86 1.14 2.42 0.56 1.63 14
CELH 11 6,367 22.80 13.79 38.57 1.91 7.21 2.19 1.09 3.12 0.54 2.01 8
ASND 31 5,322 1.60 33.88 33.63 1.67 20.31 5.65 4.15 7.02 0.52 1.36 25


{SG_PriceLow} picks were mostly the same, with only 2 out of 10 different:

Ticker  gprc:1  lgprc:1,252  hgprc:1,252  [HtoL52c]  [PL52c]  rankPL  rankHL  {SG_PriceLow}  {SG_HighToLow}  HP/LP
WTM 97.98 73.70 109.82 0.67 1.33 26 8 no yes 1.49
VMW 3.74 2.97 4.19 0.63 1.26 30 10 no yes 1.41

PRTA 10.29 4.88 13.94 0.60 2.11 5 13 yes no 2.86
CELH 2.19 1.09 3.12 0.54 2.01 8 16 yes no 2.86


{SG_PriceLow} picks more volatile stocks (stocks with a larger low to high range).
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (9) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds