A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Quality Asset LT-12m IT-6m IT-3m ST-1m LRRS(m) TPPO(w) PPO(12w) PPO(6w) PPO(3w) Criteria()
Symbol Industry ROC252 ROC126 ROC63 ROC21 %Rank Status: 60:120 30:120 15:120 Status:
FIX Construction & Engineering 386% 88.0% 43.3% 2.9% 92.8% BUY 15.6% 26.0% 25.7% BUY
AMAT Semiconductors & Semiconductor Equipment 202% 86.2% 20.6% 2.3% 86.4% BUY 16.3% 21.6% 19.9% BUY
VRT Machinery, Equipment & Components 225% 68.5% 73.1% -2.1% 86.0% BUY 12.7% 28.6% 29.6% BUY
MU Semiconductors & Semiconductor Equipment 2116% 156.7% 12.2% -15.3% 81.2% BUY 24.5% 26.8% 25.2% BUY
LRCX Semiconductors & Semiconductor Equipment 383% 82.5% 3.2% 3.6% 77.6% SELL 17.2% 16.8% 15.6% SELL
UTHR Pharmaceuticals 116% 21.4% 18.4% 12.6% 69.6% BUY 3.2% 8.2% 12.2% BUY
CF Chemicals 26% 58.4% 75.4% 17.1% 68.8% BUY 12.3% 26.8% 38.4% BUY
KLAC Semiconductors & Semiconductor Equipment 148% 45.5% 3.5% 6.4% 66.8% BUY 10.6% 11.0% 11.4% BUY
SCCO Metals & Mining 189% 67.2% -0.7% -14.9% 63.6% SELL 15.7% 14.7% 3.5% SELL
JNJ Pharmaceuticals 76% 37.7% 16.9% 0.1% 62.8% BUY 8.2% 11.6% 10.6% BUY
EME Construction & Engineering 80% 18.7% 11.4% 5.2% 59.2% BUY 6.4% 7.8% 7.1% BUY
LMT Aerospace & Defense 44% 51.2% 17.9% -9.2% 56.4% BUY 13.2% 16.9% 13.8% BUY
NEM Metals & Mining 186% 47.1% -6.7% -11.6% 53.2% SELL 11.7% 9.1% 1.1% SELL
DGX Healthcare Providers & Services 17% 13.3% 13.4% -2.9% 42.4% BUY 3.5% 6.7% 4.3% BUY
GOOGL Software & IT Services 146% 18.6% -13.6% -7.8% 40.4% SELL 3.6% -0.5% -2.5% SELL
THC Healthcare Providers & Services 57% 8.1% 8.6% -26.1% 39.6% BUY 1.9% 6.1% -2.6% HTD
RL Textiles & Apparel 61% 8.4% -7.5% -0.7% 37.2% SELL 1.6% -0.2% -2.8% SELL
INCY Pharmaceuticals 82% 4.2% -14.7% -3.9% 32.4% SELL 0.6% -3.6% -6.5% SELL
UPS Freight & Logistics Services 11% 23.7% -10.4% -5.0% 28.4% SELL 6.1% 2.1% -3.8% SELL
NVDA Semiconductors & Semiconductor Equipment 53% -5.0% -6.6% -7.4% 27.6% SELL -0.8% -2.2% -4.7% SELL
LLY Pharmaceuticals 50% 12.7% -15.9% -11.0% 24.8% SELL 1.7% -2.4% -6.9% SELL
FERG Homebuilding & Construction Supplies 39% -0.6% -7.7% 0.2% 23.6% SELL 1.0% -2.4% -6.6% SELL
NTAP Computers, Phones & Household Electronics 10% -18.3% -2.0% 4.5% 22.8% BUY -5.5% -5.8% -4.6% SELL
CTAS Professional & Commercial Services -17% 0.0% -6.2% -20.0% 18.4% SELL 1.2% 0.0% -5.5% SELL
IDXX Healthcare Equipment & Supplies 44% -11.7% -22.5% -8.4% 13.6% SELL -3.8% -9.3% -13.5% SELL
AVEDEV = 189% 32.1% 17.7% 7.7% Wt(3,3,3,1) SELLIF = (12w>6w) AND (6w>3w) (15,5,5)
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |