A merry & shrewd investing community |
Best Of Bonds | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of Bonds | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
View by:
Median Yield 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 5.45% 5.45% -- 5.40% 5.35% 5.35% 5.40% 5.10% 4.85% --
BONDS
U.S. Treasury 5.39% 5.34% 5.22% 5.13% 4.76% 4.50% 4.30% 4.27% 4.54% 4.41%
U.S. Treasury Zeros -- -- -- 4.98% 4.69% 4.44% 4.31% 4.36% 4.72% 4.31%
Agency/GSE 5.45% 5.45% 5.38% 5.36% 5.47% 5.54% 5.75% 5.93% 6.00% 5.09%
Corporate (Aaa/AAA) 5.00% 5.14% 5.10% 5.09% 4.56% 4.72% 4.80% 5.18% 4.91% 5.06%
Corporate (Aa/AA) 5.41% 5.48% 5.39% 5.22% 5.32% 5.02% 4.76% 5.01% 5.29% 5.42%
Corporate (A/A) 5.68% 5.63% 5.75% 5.58% 5.39% 5.40% 5.63% 6.25% 6.08% 6.13%
Corporate (Baa/BBB) 6.00% 6.21% 6.31% 6.19% 6.43% 6.61% 7.39% 7.53% 6.46% 7.44%
Municipal (Aaa/AAA) 4.07% 4.16% 3.71% 3.58% 3.64% 3.95% 4.50% 4.40% 4.21% 4.20%
Municipal (Aa/AA) 4.63% 4.48% 4.19% 4.15% 4.32% 4.56% 4.64% 4.65% 4.65% 4.50%
Municipal (A/A) 4.27% 4.47% 3.95% 4.13% 4.01% 4.31% 4.31% 4.55% 4.55% 4.32%
Taxable Municipal* 5.57% 5.50% 5.49% 5.55% 5.42% 5.18% 5.23% 5.41% 5.68% 5.72%
AS OF 9:08 AM ET 06/24/2024
View by:
Median Yield 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 5.00% 4.85% 4.70% 4.60% 4.25% 4.00% 3.75% 3.70% 3.90% --
BONDS
U.S. Treasury 5.32% 5.14% 4.89% 4.82% 4.37% 4.15% 4.02% 4.04% 4.37% 4.21%
U.S. Treasury Zeros -- -- -- -- 4.29% 4.06% 3.94% 4.17% 4.39% 4.05%
Agency/GSE 5.01% 4.67% 4.97% 4.85% 4.56% 4.41% 4.35% 4.69% -- 4.83%
Corporate (Aaa/AAA) 3.77% -- 4.32% 4.61% 4.15% 4.27% 4.02% 4.26% 4.55% 4.74%
Corporate (Aa/AA) 4.90% 4.91% 4.69% 4.95% 4.52% 4.40% 4.59% 4.63% 4.95% 4.84%
Corporate (A/A) 5.10% 5.22% 5.15% 5.12% 4.79% 4.64% 4.61% 4.97% 5.28% 5.21%
Corporate (Baa/BBB) 5.38% 5.49% 5.48% 5.43% 5.12% 4.97% 5.04% 5.28% 5.66% 5.63%
Municipal (Aaa/AAA) 2.64% 3.01% 2.90% 2.89% 2.75% 2.63% 2.47% 2.83% 3.67% --
Municipal (Aa/AA) 2.96% 3.03% 3.00% 3.02% 2.83% 2.70% 2.62% 2.97% 3.59% 3.70%
Municipal (A/A) 3.06% 3.15% 3.19% 3.09% 2.97% 2.89% 2.87% 3.15% 3.83% 4.10%
Taxable Municipal* 5.16% 5.16% 5.04% 2.57% 4.73% 4.62% 4.56% 4.66% 5.21% 5.25%
AS OF 5:45 PM ET 01/07/2024.
Bond Yield change 01/07/2024 - 6/24/2024
Median Yield 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 0.45% 0.60% 0.80% 1.10% 1.35% 1.65% 1.40% 0.95%
BONDS
U.S. Treasury 0.07% 0.20% 0.33% 0.31% 0.39% 0.35% 0.28% 0.23% 0.17% 0.20%
U.S. Treasury Zeros 0.40% 0.38% 0.37% 0.19% 0.33% 0.26%
Agency/GSE 0.44% 0.78% 0.41% 0.51% 0.91% 1.13% 1.40% 1.24% 0.26%
Corporate (Aaa/AAA) 1.23% 0.78% 0.48% 0.41% 0.45% 0.78% 0.92% 0.36% 0.32%
Corporate (Aa/AA) 0.51% 0.57% 0.70% 0.27% 0.80% 0.62% 0.17% 0.38% 0.34% 0.58%
Corporate (A/A) 0.58% 0.41% 0.60% 0.46% 0.60% 0.76% 1.02% 1.28% 0.80% 0.92%
Corporate (Baa/BBB) 0.62% 0.72% 0.83% 0.76% 1.31% 1.64% 2.35% 2.25% 0.80% 1.81%
Municipal (Aaa/AAA) 1.43% 1.15% 0.81% 0.69% 0.89% 1.32% 2.03% 1.57% 0.54%
Municipal (Aa/AA) 1.67% 1.45% 1.19% 1.13% 1.49% 1.86% 2.02% 1.68% 1.06% 0.80%
Municipal (A/A) 1.21% 1.32% 0.76% 1.04% 1.04% 1.42% 1.44% 1.40% 0.72% 0.22%
Taxable Municipal* 0.41% 0.34% 0.45% 2.98% 0.69% 0.56% 0.67% 0.75% 0.47% 0.47%
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |