A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (14) | Prev | Next |
Symbol ROE% Earnings Book Value Name
RNG 0.0% 0.91 -5.8 Ringcentral In
ALNY 0.0% 0.56 0.0 Alnylam Pharma
NTNX -7.6% 0.27 -3.0 Nutanix Inc
SBAC -9.9% 1.51 -49.5 SBA Communicat
RH -11.3% 1.69 -12.7 Rh Common Stoc
DPZ -14.2% 4.03 -111.3 Domino's Pizza
BOX -14.4% 0.44 -3.1 Box Inc
MSGS -18.7% 1.06 -11.1 Madison Square
YUM -18.9% 1.35 -27.1 Yum! Brands
WING -21.2% 0.93 -14.9 Wingstop Inc
OTIS -31.7% 1.06 -12.3 Otis Worldwide
SMG -41.2% 2.31 -2.6 Scotts Miracle
VRSN -46.6% 2.01 -18.6 Verisign Inc
TNL -46.6% 1.52 -12.7 Travel + Leisu
LOW -47.1% 4.10 -24.3 Lowe's Compani
KNTK -48.2% 0.54 -7.7 Kinetik Holdin
SBUX -49.4% 0.93 -7.0 Starbucks Corp
AZO -53.0% 48.11 -283.3 Autozone
WYNN -53.8% 1.12 -8.1 Wynn Resorts L
CAH -54.9% 1.84 -13.2 Cardinal Healt
FICO -60.7% 6.25 -33.8 Fair Isaac and
TDG -66.7% 9.00 -44.9 Transdigm Grou
HLT -69.7% 1.91 -12.4 Hilton Inc
BRBR -88.3% 0.54 -1.9 Bellring Brand
PRKS -92.1% 1.50 -5.8 United Parks &
PM -113.3% 1.59 -5.1 Philip Morris
PLNT -122.0% 0.71 -3.8 Planet Fitness
PLTK -127.1% 0.23 -0.3 Playtika Holdi
MSCI -143.1% 3.64 -9.3 MSCI Inc
ORLY -146.6% 10.55 -27.3 O'Reilly Autom
SMTC -155.0% 0.11 -1.9 Semtech Corp
MCD -178.7% 2.97 -6.7 McDonald's Cor
BKNG -200.9% 41.90 -127.6 Booking Holdin
MO -232.6% 1.31 -1.7 Altria Group
MAR -239.6% 2.50 -7.4 Marriot Int Cl
HPQ -266.4% 0.83 -1.4 HP Inc
MTCH -467.7% 0.48 -0.5 Match Group In
MTD -575.6% 9.65 -7.2 Mettler-Toledo
CHH -3953.7% 1.84 -3.1 Choice Hotels
Unthreaded | Threaded | Whole Thread (14) | Prev | Next |