A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |
Name SP500 R200 R800 R2000 Transportation Retail Regional Bank BioTech SemiConductor
Symbol: (daily) SPY IWL IWR IWM IYT XRT KRE IBB SMH
As of (LastD) 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26 27-Feb-26
Signal_Status* Bullish Bullish Bullish Bullish Bullish Bullish Bullish Bullish Bullish
Signal_ChgD 07-May-25 07-May-25 08-May-25 14-May-25 14-May-25 03-Dec-25 02-Dec-25 28-Jul-25 08-May-25
Since_ChgD 296 296 295 289 289 86 87 214 295
Confirmed Not Yet Not Yet Yes Yes Yes Not Yet Yes Yes Yes
-- -- -- -- -- -- -- -- -- --
Status_MAC(50) Resistance Resistance Support Support Support Resistance Support Support Support
ROC(50-DMA) 2.2% 1.6% 4.7% 7.0% 8.8% 7.3% 12.3% 7.0% 12.6%
Status_MAC(200) Support Support Support Support Support Support Support Support Support
ROC(200-DMA) 13.3% 14.7% 7.3% 8.3% 4.0% 8.9% 4.4% 9.0% 38.1%
DMAC(50,200) 5.2% 5.2% 4.5% 9.2% 8.1% 5.6% 8.5% 15.2% 19.5%
-- -- -- -- -- -- -- -- -- --
LastD_Price 686.16 169.37 102.99 261.41 81.78 86.98 66.76 175.37 406.37
50-DMA 687.61 170.97 99.84 259.28 78.01 88.00 68.65 172.54 390.13
200-DMA 653.65 162.52 95.50 237.52 72.13 83.34 63.28 149.75 326.34
-- -- -- -- -- -- -- -- -- --
# Signals /Yr 2 2 2 1 2 4 4 2 2
# BuyD /Yr 219 221 203 198 199 203 193 160 211
# NeutralD /Yr 0 0 0 0 0 0 0 0 0
# SellD /Yr 33 31 49 54 53 49 59 92 41
% BuyD /Yr 87% 88% 81% 79% 79% 81% 77% 63% 84%
-- -- -- -- -- -- -- -- -- --
52wL(Daily) 496.48 122.36 74.88 174.82 55.22 62.11 48.81 112.02 179.95
52wH(Daily) 695.49 173.37 102.99 269.79 82.40 90.88 73.63 177.64 426.16
% Off_52wH 1.4% 2.4% NH 3.2% NH 4.5% 10.3% 1.3% NH
LastD_52wH 27-Jan-26 12-Jan-26 27-Feb-26 22-Jan-26 20-Feb-26 15-Jan-26 06-Feb-26 22-Jan-26 25-Feb-26
SinceD_52wH 31 46 0 36 7 43 21 36 2
CountD_52wH 41 36 21 16 14 14 9 23 43
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |