A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |
Name SP500 R200 R800 R2000 Transportation Retail Regional Bank BioTech SemiConductor
Symbol: (daily) SPY IWL IWR IWM IYT XRT KRE IBB SMH
As of (LastD) 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25 28-Nov-25
Signal_Status* Bullish Bullish Bullish Bullish Bullish Bullish BEARish Bullish Bullish
Signal_ChgD 07-May-25 07-May-25 08-May-25 14-May-25 14-May-25 08-May-25 17-Nov-25 28-Jul-25 08-May-25
Since_ChgD 205 205 204 198 198 204 11 123 204
Confirmed Not Yet Not Yet Not Yet Not Yet Not Yet Not Yet Yes Yes Yes
-- -- -- -- -- -- -- -- -- --
Status_MAC(50) Resistance Resistance Resistance Resistance Resistance Resistance Resistance Support Support
ROC(50-DMA) 5.1% 5.9% 1.3% 7.3% 1.8% 0.4% -2.0% 14.2% 18.2%
Status_MAC(200) Support Support Support Support Support Support Support Support Support
ROC(200-DMA) 8.4% 9.4% 5.2% 0.1% 0.0% 1.8% 4.6% -6.4% 11.3%
DMAC(50,200) 8.8% 9.7% 5.0% 10.3% 4.8% 6.9% 3.3% 13.8% 23.9%
-- -- -- -- -- -- -- -- -- --
LastD_Price 683.39 170.82 96.95 248.75 72.98 84.35 62.99 173.83 352.28
50-DMA 670.18 167.48 95.73 243.14 71.38 83.38 61.70 155.26 341.56
200-DMA 615.70 152.64 91.17 220.36 68.13 78.02 59.74 136.44 275.74
-- -- -- -- -- -- -- -- -- --
# Signals /Yr 2 2 2 2 4 2 3 5 4
# BuyD /Yr 219 221 203 191 194 206 195 123 201
# NeutralD /Yr 0 0 0 0 0 0 0 0 0
# SellD /Yr 33 31 49 61 58 46 57 129 51
% BuyD /Yr 87% 88% 81% 76% 77% 82% 77% 49% 80%
-- -- -- -- -- -- -- -- -- --
52wL(Daily) 496.48 122.36 74.88 174.82 55.22 62.11 48.81 112.02 179.95
52wH(Daily) 687.39 172.47 97.61 250.33 75.40 88.49 68.90 173.83 368.61
% Off_52wH 0.6% 1.0% 0.7% 0.6% 3.3% 4.9% 9.4% NH 4.6%
LastD_52wH 29-Oct-25 29-Oct-25 27-Oct-25 15-Oct-25 25-Nov-24 18-Sep-25 25-Nov-24 28-Nov-25 29-Oct-25
SinceD_52wH 30 30 32 44 368 71 368 0 30
CountD_52wH 43 47 8 6 1 10 1 20 27
--- --- --- --- --- --- --- --- --- ---
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |