A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (4) | Prev | Next |
Date [SMADiff] [AltSMAD] sma:1,200 sma:11,200 sma:1,10 sma:201,10 [SlopeRRS] [SlopeAlt]
20250401 18.09 18.09 5,760.22 5,742.13 5,676.29 5,314.48 0.13 0.068
20250402 17.41 17.41 5,761.28 5,743.87 5,678.13 5,329.89 0.13 0.065
20250403 16.40 16.40 5,762.47 5,746.07 5,677.70 5,349.71 0.12 0.061
20250404 14.30 14.30 5,762.30 5,748.00 5,651.06 5,365.12 0.12 0.053
20250407 10.38 10.38 5,760.30 5,749.92 5,591.72 5,384.10 0.11 0.039
20250408 5.88 5.88 5,758.18 5,752.30 5,521.18 5,403.67 0.10 0.022
20250409 1.31 1.31 5,755.72 5,754.41 5,441.80 5,415.59 0.10 0.005
20250410 -0.52 -0.52 5,755.69 5,756.21 5,416.27 5,426.75 0.09 -0.002
20250411 -3.15 -3.16 5,754.79 5,757.94 5,373.74 5,436.84 0.09 -0.012
20250414 -4.79 -4.79 5,754.26 5,759.04 5,351.98 5,447.69 0.08 -0.018
20250415 -6.33 -6.33 5,753.90 5,760.23 5,331.39 5,457.95 0.08 -0.023
20250416 -7.82 -7.82 5,753.47 5,761.29 5,307.75 5,464.13 0.07 -0.029
20250417 -9.93 -9.93 5,752.54 5,762.47 5,268.22 5,466.81 0.07 -0.036
| Unthreaded | Threaded | Whole Thread (4) | Prev | Next |