Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search BRK.A
Shrewd'm.com Merry shrewd investors
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search BRK.A


Stocks A to Z / Stocks B / Berkshire Hathaway (BRK.A)
Unthreaded | Threaded | Whole Thread (11) |
Author: rrr12345   😊 😞
Number: of 15070 
Subject: Re: MorningStar Valuation
Date: 02/20/2023 3:55 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 25
date, price, Morningstar fair value estimate
Jan 2013, $149.5K, $175K
May 2013, 171.3K, 195K
Jun 2013, 168.6K, 207K
Sept 2013, 170.4K, 215K
Apr 2014, 193.3K, 225K
Oct 2014, 210.0K, 235K
Apr 2015, 213.4K, 252.5K
Sept 2015, 195.2K, 265K
Feb 2016, 202.6K, 255K
Jun 2017, 254.7K, 280K
Jul 2017, 262.8K, 290K
Jan 2018, 323.4K, 330K
Feb 2019, 302.2K, 360K
Jun 2019, 318.4K, 364.5K
Jul 2019, 308.7K, 380K
Apr 2020, 271.7K, 342.5K
Sept 2020, 320.0K, 355K
Nov 2020, 343.7K, 380K
Mar 2021, 385.7K, 440K
Aug 2021, 429.9K, 484K
Mar 2022, 528.9K, 525K
Apr 2022, 484.3K, 550K
Jul 2022, 451.7K, 535K
Nov 2022, 480.3K, 555K



Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (11) |


Announcements
Berkshire Hathaway FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Followed Shrewds