A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
6- QAA : Equal-Wght'd ETF's Momentum Equity LT-12m IT-6m IT-3m ST-1m LRRS(m) TPPO(w) PPO(12w) PPO(6w) PPO(3w) Criteria()
Wednesday, March 11, 2026 Symbol Style Box ROC252 ROC126 ROC63 ROC21 %Rank Status: 60:120 30:120 15:120 Status:
Invesco Rus 1000 EW EQAL Mid Blend 23.5% 11.5% 9.9% -0.5% 88% BUY 2.92% 5.32% 6.36% Hold
FT:Dow 30 Equal Weight EDOW Large Value 24.0% 9.7% 4.5% -3.6% 70% BUY 2.35% 3.56% 3.34% BUY
Invesco S&P500 EWght RSP Mid Blend 19.9% 9.2% 6.4% -1.8% 53% BUY 2.46% 3.98% 4.40% HTD
Invesco S&P 100 Eq Wght EQWL Large Value 23.2% 8.1% 3.3% -2.0% 42% BUY 2.03% 2.83% 2.77% SELL
iShares:MSCI USA EW EUSA Mid Blend 17.8% 5.9% 3.4% -1.6% 32% BUY 1.70% 2.42% 2.67% SELL
Direxion:NASDAQ-100 EWI QQQE Large Growth 21.0% 3.1% -0.9% 0.1% 20% SELL 0.76% 0.42% 0.29% SELL
6- QAA : Equal-Wght'd ETF's AveDev = 0.020 0.023 0.025 0.009 Wt(3,3,3,1) SELLIF (12w > 6w) AND (6w > 3w) (2,1,3)
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |