A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |
DJIA
Repeat Symbol Last % Change Volume
3 NVDA $183.06 1.80% 49.3M
2 AAPL $248.71 -0.25% 11.1M
AMZN $218.48 1.35% 10.2M
CRM $248.65 5.10% 10.1M
NKE $67.57 -1.30% 3.8M
KO $67.58 0.75% 3.2M
WMT $108.29 -0.68% 3.1M
Nasdaq 100
Repeat Symbol Last % Change Volume
3 NVDA $183.06 1.80% 49.3M
2 AMD $238.82 0.09% 27.0M
2 INTC $37.66 1.37% 24.6M
2 TSLA $438.81 0.84% 19.9M
2 MU $204.68 6.64% 16.0M
PLTR $183.35 2.08% 13.9M
2 AAPL $248.71 -0.25% 11.1M
S&P 500
Repeat Symbol Last % Change Volume
3 NVDA $183.06 1.80% 49.3M
2 AMD $238.82 0.09% 27.0M
2 INTC $37.66 1.37% 24.6M
HPE $23.02 -8.07% 23.5M
2 TSLA $438.81 0.84% 19.9M
2 MU $204.68 6.64% 16.0M
F $11.74 -0.17% 16.0M
| Unthreaded | Threaded | Whole Thread (1) | Prev | Next |