A merry & shrewd investing community |
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (8) | Prev | Next |
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Premiums 74645 69478 63401 61078 57418 60597 45881 41294 41253 36684 34545
Earnings -98 936 838 417 2010 -3239 2131 1837 2668 3089 1625
% -0.1% 1.3% 1.3% 0.7% 3.5% -5.3% 4.6% 4.4% 6.5% 8.4% 4.7%
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Premiums 32075 30749 27884 25525 31783 23964 21997 21085 21493 19182 17905
Earnings 248 2013 1460 2792 3374 3838 53 1551 1618 -400 -4067
% 0.8% 6.5% 5.2% 10.9% 10.6% 16.0% 0.2% 7.4% 7.5% -2.1% -22.7%
22-yr average: 3.2%
Unthreaded | Threaded | Whole Thread (8) | Prev | Next |