A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (7) | Prev | Next |
3- QAA : Market ETF's DCA Asset LT-12m IT-6m IT-3m ST-1m LRRS() TPPO()
Tuesday, February 3, 2026 Symbol Geo:Class ROC252 ROC126 ROC63 ROC21 %Rank Status:
iShares:MSCI Em Mkts EEM INT'L:EM 39.9% 16.6% 9.7% 6.9% 96% BUY
Invesco R SMid PRFZ US:SB 28.7% 11.6% 11.0% 3.1% 79% BUY
Invesco R US 1K PRF US:LV 23.7% 12.6% 8.5% 2.6% 66% BUY
Invesco S&P500 Top50 XLG US:LB 34.6% 9.4% 0.1% -0.9% 56% BUY
iShares:Core MSCI EAFE IEFA INT'L:Core 25.0% 9.2% 8.1% 4.5% 55% BUY
iShares:Blm RS Comm Str CMDY GL:CMDs 5.7% 2.3% -7.1% 11.7% 28% BUY
iShares:Core US REIT USRT US:REIT 2.0% 0.9% 0.4% 1.9% 20% BUY
iShares:20+ Trs Bd ETF TLT US:LTT -0.3% -0.3% -3.2% -0.1% 4% BUY
3- QAA : Market ETF's AveDev = 0.131 0.051 0.059 0.030 Wt(3,4,2,1) 3<6 & 6<12
| Unthreaded | Threaded | Whole Thread (7) | Prev | Next |