Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤
Search BRK.A
Shrewd'm.com Merry shrewd investors
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤
Search BRK.A


Stocks A to Z / Stocks B / Berkshire Hathaway (BRK.A)
Unthreaded | Threaded | Whole Thread (185) |
Author: bankersfate   😊 😞
Number: of 15052 
Subject: Re: BRK: Why Not XOM?
Date: 12/19/2024 11:55 AM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 0
You might be right -- do we know if T&T sold out completely or not? They bought 61 million shares. I don't think they sold any shares until Warren stopped buying. It is murky and hard to know for sure but there were only about 25 millions shares sold in 2018 and 2019. When sales started back up in 2020 it was was over 93M shares so those sales had to be at least partially Warren's stake. Do we know for sure that T&T don't still have 36M shares of Apple in their pile? Maybe Warren stated in an interview or annual meeting that T&T sold out. I remember mentioning the first sales were my T&T but those sales don't appear to be > 61M at first blush. I guess they could have sold while Warren was buying and the buys dwarfed the sales but would you sell out before Warren was done buying close to 1M shares?

2021   Q2	887,135,554	41.46			$136.96
2021 Q1 887,135,554 40.07 $122.15
2020 Q4 887,135,554 43.61 Reduce 6.05% 2.81 $132.69
2020 Q3 944,295,554 46.35 Reduce 3.70% 1.78 $115.81
2020 Q2 980,622,264 44.18 $91.20
2020 Q1 980,622,264 35.52 $63.57
2019 Q4 980,622,264 29.74 Reduce 1.48% 0.45 $73.41
2019 Q3 995,354,716 25.96 Reduce 0.30% 0.08 $55.99
2019 Q2 998,357,316 23.74 $49.48
2019 Q1 998,357,316 23.77 $47.49
2018 Q4 998,357,316 21.51 Reduce 1.14% 0.25 $39.44
2018 Q3 1,009,915,116 25.79 Add 0.21% 0.05 $56.44
2018 Q2 1,007,823,508 23.84 Add 5.17% 1.17 $46.28
2018 Q1 958,270,532 21.27 Add 44.90% 6.59 $41.95
2017 Q4 661,335,848 14.63 Add 23.30% 2.76 $42.31
2017 Q3 536,371,128 11.63 Add 3.00% 0.34 $38.53
2017 Q2 520,767,840 11.56 Add 0.65% 0.07 $36.00
2017 Q1 517,428,424 11.48 Add 125.52% 6.39 $35.91
2016 Q4 229,438,608 4.49 Add 276.68% 3.30 $28.95
2016 Q3 60,910,808 1.34 $28.26
2016 Q2 60,910,808 1.12 Add 55.20% 0.40 $23.90
2016 Q1 39,246,988 0.83 Buy 0.83 $27.25
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (185) |


Announcements
Berkshire Hathaway FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Followed Shrewds