A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (3) | Prev | Next |
PO(18w): Price Oscillator (PPO is Difference between two EMA's of a security's price / security's price)
Criteria: IJR Rev JAN-2025: SELLIF: (PO(35,90) < 0), BuyIF: (PO(45,90) > 0)
Criteria: MDY Rev JAN-2025: SELLIF: (PO(35,90) < 0), BuyIF: (PO(45,90) > 0)
Criteria: RSP Rev JAN-2025: SELLIF: (PO(35,90) < 0), BuyIF: (PO(45,90) > 0)
Criteria: ITOT Rev JAN-2025: SELLIF: (PO(35,90) < 0), BuyIF: (PO(45,90) > 0)
Criteria: .SPX Rev JAN-2025: SELLIF: (PO(35,90) < 0), BuyIF: (PO(45,90) > 0)
Allocation: Rev Nov-2019: ( IJR=20%, MDY=20%, RSP=20%, ITOT=20%, .SPx=20% )
Criteria: SPY Rev Aug-2020 Weekly "MACD(9,27,3) Signal Line" (Tuned with 15yr history)
Unthreaded | Threaded | Whole Thread (3) | Prev | Next |