A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (20) | Prev | Next |
Screen CAGR SAWR GSD DIGSD LDD LDDD3 MDD UI Sharpe Beta TI AT Depth
OP_screen 27 12 28 32 16 8 -51 11 0.98 0.8 30 24 2.9
no_step2 28 12 33 37 19 11 -55 16 0.91 1.0 26 27 3.8
no_step3 31 13 34 37 18 11 -60 17 0.97 1.0 27 27 3.9
no_step2_step3 30 12 42 46 23 15 -74 22 0.84 1.4 21 9 5.0
Screen CAGR SAWR GSD DIGSD LDD LDDD3 MDD UI Sharpe Beta TI AT Depth
OP_screen 14 9 25 29 16 10 -39 12 0.60 0.8 17 22 2.8
no_step2 12 7 30 35 19 14 -51 21 0.49 1.0 13 26 3.7
no_step3 17 10 31 35 19 13 -47 17 0.66 1.1 17 26 3.8
no_step2_step3 23 11 40 45 23 15 -50 22 0.73 1.5 17 9 5.0
| Unthreaded | Threaded | Whole Thread (20) | Prev | Next |