A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
4- QAA : Enhanced ETF's DCA Asset LT-12m IT-6m IT-3m ST-1m 4-LRRS() TPPO() IT-12w IT-6w ST-3w Criteria()
Wednesday, October 29, 2025 Symbol Geo:Cla ROC252 ROC126 ROC63 ROC21 %Rank Status: 60:120 30:120 15:120 Status:
iShares:MSCI USA Val Fct VLUE US:VF 14.9% 23.0% 14.3% 3.1% 89% BUY 4.7% 7.9% 8.8% BUY
iShares:MSCI USA Mom Fct MTUM US:MoF 26.5% 16.8% 6.7% -0.1% 68% BUY 3.4% 5.2% 5.0% BUY
iShares:US Eqty Fct LRGF US:5TF 14.9% 18.2% 6.8% 1.3% 73% BUY 3.7% 5.4% 5.5% BUY
iShares:MSCI USA QF QUAL US:QF 7.3% 13.9% 6.9% 0.7% 53% BUY 2.9% 4.5% 4.8% HTD
iShares:MSCI MV EAFE MVF EFAV Int'l:MVF 23.7% 3.0% 0.8% 0.7% 36% BUY 0.9% 0.7% 0.7% SELL
iShares:MSCI USA SF SIZE US:LSF 6.3% 10.5% 3.3% 0.1% 34% BUY 2.1% 2.7% 2.7% SELL
iShares:GSCI Comm Dyn RS COMT GL:CMD 3.1% 7.4% 2.8% -0.2% 16% BUY 1.1% 1.8% 1.4% SELL
iShares:MSCI USA MVF USMV US:MVF 3.6% 2.1% 1.7% -1.3% 6% BUY 0.5% 0.8% 0.8% SELL
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |