A merry & shrewd investing community |
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤ |
![]() Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤ |
Unthreaded | Threaded | Whole Thread (49) | Prev | Next |
Bin Lower Upper MeanCAGR
1 0.6609 1.0137 17.8
2 1.0141 1.0800 15.4
3 1.0800 1.1144 13.8
4 1.1145 1.1430 11.4
5 1.1430 1.1759 12.8
6 1.1759 1.2128 12.1
7 1.2128 1.2527 7.9
8 1.2528 1.3059 6.5
9 1.3060 1.3684 5.7
10 1.3684 1.5694 4.1
Unthreaded | Threaded | Whole Thread (49) | Prev | Next |