A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (6) | Prev | Next |
Market Trends POs(24w) PPO SinceD MAC(10m) MAC SinceD DBE(5m) %Off SinceMD -- CountIF %Bullish | CountIF Risk
8-Dec-2023 Status: (30,120) Change Status: (TPw,210) Change Status: Hi(99) NH(105) -- Bullish Eq-Wt | Bullish Gauges
SP600 (IJR) Daily BEARish 0.0% 78 Bullish 2.6% 0 Bullish -4.1% 90 -- 2 13.3% | 0 - 3 Risk_Off
SP400 (MDY) Daily Bullish 0.5% 0 Bullish 3.6% 8 Bullish -3.2% 93 -- 3 20.0% | 4 - 6 Risk_Off
SP500EW (RSP) Daily Bullish 0.6% 0 Bullish 3.2% 11 Bullish -3.1% 93 -- 3 20.0% | 7 - 9 Risk_Off
SP1500 (ITOT) Daily Bullish 2.2% 22 Bullish 6.8% 30 Bullish -0.1% 93 -- 3 20.0% | 10 - 12 Risk_On
SP500 (.SPx) Daily Bullish 2.3% 24 Bullish 6.8% 31 Bullish NEW 0 -- 3 20.0% | 13 - 15 Risk_On
--- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CountIF(Bullish) = 4 5 5 14 93.3% Risk_On
My Rankings AvgRS(x,x,x,x) 1 2 3 4 5 6 7 8 9 10 Sell HTD Buy
1-MAA: Long-Term (BRKB) 1-MAA: RS (3,6,9,12) FXAIX BRKB FFNOX FSMAX FSPSX FXNAX - - - - -- BRKB --
2-MAA: Multi-Asset ETF's 2-MAA: RS (3,6,9,12) AOA AOR IYLD AOM RLY AOK - - - - -- -- --
3-QAA: Market ETF's 3-QAA: RS (3,4,5,6) SH PRF IEFA CMDY PSQ PRFZ USRT TLT - - -- SH IEFA
4-QAA: Enhanced ETF's 4-QAA: RS (3,4,5,6) MTUM QUAL USMV LRGF COMT EFAV VLUE SIZE - - -- MTUM USMV
5-QEW: Equal-Wt'd ETF's 5-QEW: RS (3,4,5,6) EDOW QQQE EQWL EUSA RSP EQAL - - - - -- EQWL --
6-FidFolio: RoE_RevGr5 6-FidFolio: RS (3,4,5,6) DECK KLAC MSFT STLD GWW QCOM MPC NVDA LRCX GOOGL -- -- --
6-FidFolio:(11 thru 20) VRTX AMAT SMCI CF DXCM EOG EXPD VLO ETSY CTRA -- -- --
Unthreaded | Threaded | Whole Thread (6) | Prev | Next |