A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (15) | Prev | Next |
Screen CAGR GSD MDD Sharpe From To
HighPrice2024a 16 27 -59 0.52 19870302 20020628
HighestPrice 21 27 -49 0.71 19870302 20020628
BRK-A 21 27 -49 0.71 19870302 20020628
SP500MktCapWeight 11 17 -35 0.44 19870302 20020628
HighPrice2024a 18 22 -54 0.88 20020628 20240725
HighestPrice 11 19 -51 0.59 20020628 20240725
BRK-A 11 19 -51 0.59 20020628 20240725
SP500MktCapWeight 10 18 -54 0.60 20020628 20240725
Limit Date NVR
200 20000308 44
100 20001114 102
100 20010503 185
100 20040402 451
100 20050429 718
100 20081007 539
100 20090310 363
200 20110201 772
300 20111221 676
350 20150122 1280
400 20150427 1339
500 20170515 2235
600 20190212 2691
700 20190611 3371
800 20200727 3912
1000 20200803 3874
1200 20201228 4157
1400 20210706 5186
Unthreaded | Threaded | Whole Thread (15) | Prev | Next |