Subject: Market Trends as of 18-Aug-2023
Market Trends (A)        PO's(6m)  PPO       SinceD  MAC(10m)  MAC       SinceD  DBE(99d,5m)  %Off    SinceMD  --   CountIF  %Bullish  --   CountIF  Risk
Friday, August 18, 2023 Status: (30,120) Change Status: (TP,210) Change Status: Hi(99) NewHi -- Bullish Eq-Wt -- Bullish Gauges
SP600 (IJR) Daily Bullish 2.4% 47 Bullish 0.2% 67 Bullish -3.4% 12 -- 3 20.0% -- 0 - 3 Risk_Off
SP400 (MDY) Daily Bullish 2.8% 66 Bullish 1.8% 72 Bullish -2.7% 15 -- 3 20.0% -- 4 - 6 Risk_Off
SP500EW (RSP) Daily Bullish 2.1% 64 Bullish 1.1% 72 Bullish -2.9% 15 -- 3 20.0% -- 7 - 9 Risk_Off
SP1500 (ITOT) Daily Bullish 3.8% 142 Bullish 5.8% 137 Bullish -2.7% 15 -- 3 20.0% -- 10 - 12 Risk_On
SP500 (.SPx) Daily Bullish 3.8% 201 Bullish 6.1% 148 Bullish -2.5% 15 -- 3 20.0% -- 13 - 15 Risk_On
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CountIF(Bullish) = 5 5 5 15 100.0% Risk_On


GD_