Subject: Re: BCC Updated to 04/10/2026
Here is the same but with the indexes just held as LTBH at the bottom for the sake of comparison.

MI Board             ROI       CAGR    GSD    Sharpe  DDD3    Win%  Drawdown
^IXIC 987.51% 9.50% 24.67 0.42 8.04% 77% -62.26%
^NDX 1438.58% 10.96% 26.55 0.46 7.69% 85% -62.63%
^DJI 511.15% 7.13% 18.02 0.36 4.81% 85% -37.09%
^GSPC 753.72% 8.50% 18.56 0.43 4.68% 85% -33.92%
^PSE 1210.17% 10.28% 23.93 0.44 6.55% 92% -49.23%

Zee Based ROI CAGR GSD Sharpe DDD3 Win% Drawdown
^IXIC 1984.27% 12.25% 23.42 0.56 5.33% 85% -37.32%
^NDX 3046.04% 14.02% 24.92 0.61 4.61% 92% -35.74%
^DJI 564.41% 7.47% 18.09 0.38 4.87% 85% -37.09%
^GSPC 888.97% 9.11% 18.59 0.47 4.83% 85% -33.92%
^PSE 1970.68% 12.22% 23.31 0.53 5.37% 100% -32.25%

Bear Catcher - LTBH ROI CAGR GSD Sharpe DDD3 Win% Drawdown
^IXIC 469.72% 6.84% 28.21 0.3 12.82% 100% -77.93%
^NDX 584.60% 7.59% 31.29 0.32 13.88% 100% -82.90%
^DJI 319.39% 5.61% 20.16 0.26 7.69% 100% -53.78%
^GSPC 368.69% 6.05% 21.34 0.28 9.16% 100% -56.78%
^PSE 856.32% 8.97% 27.27 0.37 10.82% 100% -70.74%