Subject: Trends and Ranks 3-Nov-2023
Market Trends POs(24w) PPO SinceD MAC(10m) MAC SinceD DBE(5m) %Off SinceMD -- CountIF %Bullish | CountIF Risk
3-Nov-2023 Status: (30,120) Change Status: (TPw,210) Change Status: Hi(99) NH(105) -- Bullish Eq-Wt | Bullish Gauges
SP600 (IJR) Daily BEARish -4.1% 43 BEARish -7.5% 49 Bullish -9.9% 66 -- 1 6.7% | 0 - 3 Risk_Off
SP400 (MDY) Daily BEARish -3.2% 37 BEARish -5.7% 36 Bullish -9.1% 68 -- 1 6.7% | 4 - 6 Risk_Off
SP500EW (RSP) Daily BEARish -3.2% 38 BEARish -5.8% 37 Bullish -8.7% 68 -- 1 6.7% | 7 - 9 Risk_Off
SP1500 (ITOT) Daily BEARish -1.0% 14 BEARish -0.4% 3 Bullish -5.7% 68 -- 1 6.7% | 10 - 12 Risk_On
SP500 (.SPx) Daily BEARish -0.7% 9 BEARish 0.4% 2 Bullish -5.1% 68 -- 1 6.7% | 13 - 15 Risk_On
--- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CountIF(Bullish) = 0 0 5 5 33.3% Risk_Off
My Rankings AvgRS(x,x,x,x) 1 2 3 4 5 6 7 8 9 10 Sell HTD Buy
1-MAA: Long-Term (BRKB) 1-MAA: RS (3,6,9,12) BRKB FXAIX FFNOX FSMAX FSPSX FXNAX - - - - -- BRKB --
2-MAA: Multi-Asset ETF's 2-MAA: RS (3,6,9,12) AOA AOR IYLD RLY AOM AOK - - - - -- -- --
3-QAA: Market ETF's 3-QAA: RS (3,4,5,6) SH CMDY PSQ PRF IEFA PRFZ USRT TLT - - -- PRF PSQ
4-QAA: Enhanced ETF's 4-QAA: RS (3,4,5,6) COMT QUAL USMV MTUM LRGF EFAV VLUE SIZE - - LRGF -- USMV
5-QEW: Equal-Wt'd ETF's 5-QEW: RS (3,4,5,6) EDOW QQQE EQWL EUSA RSP EQAL - - - - -- EUSA QQQE
6-FidFolio: RoE_RevGr5 6-FidFolio: RS (3,4,5,6) MPC CF CTRA EOG GOOGL VLO VRTX NVDA STLD SMCI -- -- --
6-FidFolio:(11 thru 20) MSFT DECK KLAC GWW AMAT LRCX EXPD ZTS NUE QCOM -- -- --
GD_