Subject: BNSF performance
Just reading a JPM research about railroads. It has this table:
***********
Operations Scorecard
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23
--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------
BNSF | Good | Good | Good | Good | Good | Good | Good | Good |Excellent|Excellent|Excellent|Excellent|Excellent
CNR | Fair | Average | Average | Fair | Fair | Fair | Poor | Fair | Fair | Fair | Fair | Fair | Fair
CPKC | Average | Average | Average | Average | Average | Average | Average | Good | Average | Average | Fair | Fair | Fair
CSX | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Average | Average | Average
NSC |Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent|Excellent
UNP | Average | Fair | Fair | Fair | Fair | Fair | Fair | Average | Average | Average | Average | Average | Average
***********
seems BNSF is improving their performance?