Subject: Re: Priorities
And because this is a financial site, let's look at some numbers. All data sourced from publicly available financial reporting via Yahoo! Finance:
https://finance.yahoo.com/quot...

Kroger:

Income Statement
TTM 1/31/2024 1/31/2023 1/31/2022 1/31/2021
Revenue 150.2 150.04 148.26 137.9 132.5
Gross Profit 33.7 33.36 31.78 30.35 30.9
Gross Margin 22.4% 22.2% 21.2% 20.2% 20.6%

Operating income 4.21 3.096 4.126 3.5 2.78
Operating margin 2.8% 2.1% 2.7% 2.3% 1.9%

Net income 2.78 2.15 2.22 1.639 2.585
Net Margin 1.9% 1.4% 1.5% 1.1% 1.7%


Just maaaaaasive amounts of "price gouging" going on there. I mean, they jacked up their net profit mar-, oh, right. They've mostly been less profitable than they were in 2021.