Subject: data glitch gtr1 sales12mq21d.s is NULL 20250804
The gtr1 data field sales12mq21d.s is NULL for most stocks since 20250804. This data glitch is similar to those noted about a year ago.
salesq9.s was mostly NULL from 20230905 to 20241101
sales12mq21d.s was mostly NULL from 20250804 to now
A possible workaround is to use the annual report sales numbers. For example, use salesy6.s instead of sales12mq21d.s .
============== previous post =============
Author: lizgdal
Subject: data glitch gtr1 salesq9.s is null since 20230905
Date: 11/03/2024
https://www.shrewdm.com/MB?pid...
======================
Counts of stocks passing each step: step0 is S&P 500
step1 is sales12mq21d.s > 0
Date Active step0 step1
20250131 9786 502 482
20250228 9842 502 486
20250331 9908 503 488
20250430 9942 502 485
20250530 10302 503 477
20250630 10288 502 451
20250730 10268 503 308
20250829 10267 503 15
20250926 10313 503 0
https://gtr1.net/2013/?~check_...
========================
Counts of stocks passing each step: step0 is S&P 500
step1 is salesq9.s > 0
Date Active step0 step1
20230901 9359 503 496
20230905 9355 502 0
20241004 9630 503 0
20241007 9633 503 20
20241025 9658 503 70
20241028 9658 503 179
20241101 9663 503 179
20241104 9659 503 348
20241108 9659 503 348
20241111 9658 503 447
20241129 9674 503 472
20241202 9677 503 480
20250131 9786 502 497
20250228 9842 502 489
20250331 9908 503 490
20250430 9942 502 492
20250530 10302 503 501
20250630 10288 502 497
20250730 10268 503 496
20250829 10267 503 495
20250926 10313 503 496
https://gtr1.net/2013/?~check_...